Premier
Premier Batting
Name | Team | Matches | Overs | Mdns | Runs | Wd | N/B | 5I | B/B | Econ | Avg | Wickets |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Happy Saini | Winnipeg_Blues_CC | 11 | 94.4 | 5 | 408 | 70 | 3 | 1 | 4/34 | 4.32 | 15.11 | 27 |
Humayun Munir | MB_Eagles | 11 | 90.4 | 7 | 379 | 22 | 0 | 1 | 7/27 | 4.19 | 14.58 | 26 |
Araib Khan | Crescent_CC | 10 | 89.4 | 11 | 341 | 37 | 9 | 1 | 7/20 | 3.81 | 14.21 | 24 |
Simran Benipal | Sher_e_Maples | 11 | 98.5 | 7 | 395 | 31 | 0 | 0 | 4/21 | 4.01 | 17.17 | 23 |
Faraz Maqsood | Crescent_CC | 11 | 96 | 8 | 381 | 38 | 7 | 0 | 4/26 | 3.97 | 16.57 | 23 |
Sunny Matharu | Cosmos | 11 | 78.3 | 13 | 271 | 30 | 0 | 1 | 5/19 | 3.46 | 12.32 | 22 |
Amrinder Dhillon | Winnipeg_Blues_CC | 12 | 93.6 | 8 | 387 | 18 | 2 | 2 | 6/17 | 4.13 | 18.43 | 21 |
Nasir Saif Bugti | MB_Eagles | 10 | 58.4 | 3 | 274 | 28 | 0 | 1 | 7/48 | 4.69 | 14.42 | 19 |
Belal Sayed | Lions_1 | 8 | 64 | 7 | 220 | 21 | 3 | 1 | 5/20 | 3.44 | 12.94 | 17 |
Rishabh Jain | Cosmos | 10 | 70 | 5 | 281 | 21 | 4 | 0 | 4/32 | 4.01 | 17.56 | 16 |
Baljit Singh | AICC | 8 | 61 | 2 | 304 | 16 | 0 | 0 | 3/47 | 4.98 | 20.27 | 15 |
Hitesh Modha | Winnipeg_Blues_CC | 11 | 89.5 | 14 | 368 | 13 | 1 | 0 | 2/24 | 4.11 | 24.53 | 15 |
Gurvinder Sandhu | AICC | 11 | 85 | 4 | 499 | 51 | 0 | 0 | 4/22 | 5.87 | 35.64 | 14 |
Varinder Kumar | AICC | 10 | 80 | 5 | 408 | 56 | 3 | 0 | 4/37 | 5.1 | 29.14 | 14 |
Jairaj Shroff | Winnipeg_Blues_CC | 9 | 52 | 5 | 227 | 18 | 0 | 0 | 4/30 | 4.37 | 16.21 | 14 |
Amarinder Poonia | Sher_e_Maples | 9 | 60.2 | 6 | 201 | 19 | 0 | 0 | 3/32 | 3.34 | 16.75 | 12 |
Kamta Roy Singh | Lions_1 | 8 | 55 | 5 | 183 | 10 | 0 | 0 | 3/17 | 3.33 | 15.25 | 12 |
Trevor Manoosingh | Cosmos | 11 | 90.1 | 8 | 298 | 15 | 3 | 0 | 4/20 | 3.31 | 24.83 | 12 |
Ammar Syed | Crescent_CC | 7 | 33.5 | 1 | 162 | 18 | 3 | 0 | 3/10 | 4.84 | 14.73 | 11 |
Amardeep Dhillon | Cosmos | 8 | 40.4 | 1 | 181 | 19 | 1 | 0 | 4/23 | 4.48 | 16.45 | 11 |
Nirmal Hari | AICC | 7 | 64 | 7 | 261 | 13 | 0 | 0 | 3/36 | 4.08 | 23.73 | 11 |
Harkamaljit Khalsa | Winnipeg_Blues_CC | 11 | 88 | 12 | 333 | 25 | 0 | 0 | 2/36 | 3.78 | 30.27 | 11 |
Ihsan Khan | MB_Eagles | 11 | 62.8 | 1 | 295 | 11 | 0 | 0 | 3/27 | 4.7 | 29.5 | 10 |
Inderjit Singh | Lions_1 | 9 | 67.4 | 7 | 287 | 29 | 1 | 0 | 3/20 | 4.26 | 28.7 | 10 |
Andy Johal | AICC | 10 | 75.25 | 9 | 313 | 17 | 0 | 0 | 2/32 | 4.16 | 31.3 | 10 |
Sahil Munjal | Lions_1 | 11 | 75.8 | 5 | 304 | 10 | 4 | 0 | 2/37 | 4.01 | 30.4 | 10 |
Monty Sharma | Cosmos | 9 | 55.5 | 9 | 215 | 11 | 1 | 0 | 3/37 | 3.87 | 21.5 | 10 |
Satvir Singh | Sher_e_Maples | 11 | 85.2 | 8 | 309 | 23 | 0 | 0 | 2/36 | 3.63 | 30.9 | 10 |
Jigar Patel | Winnipeg_Blues_CC | 10 | 53.2 | 3 | 240 | 19 | 1 | 0 | 3/37 | 4.51 | 26.67 | 9 |
Rahul Kamal | Lions_1 | 7 | 40.3 | 1 | 181 | 27 | 0 | 0 | 4/31 | 4.49 | 20.11 | 9 |
Kulwinder Johal | Winnipeg_Blues_CC | 8 | 46 | 5 | 186 | 16 | 1 | 0 | 3/19 | 4.04 | 23.25 | 8 |
Shahbaz Ali | MB_Eagles | 10 | 69 | 3 | 268 | 49 | 4 | 0 | 2/26 | 3.88 | 33.5 | 8 |
Kashif Hayat | MB_Eagles | 10 | 91 | 1 | 252 | 29 | 1 | 0 | 3/30 | 2.77 | 31.5 | 8 |
Raza Ali | Crescent_CC | 5 | 41 | 4 | 170 | 9 | 2 | 0 | 2/17 | 4.15 | 28.33 | 6 |
Richard Wilton | Lions_1 | 7 | 47 | 4 | 170 | 18 | 0 | 0 | 2/33 | 3.62 | 34 | 5 |
Srivats Vijayan | Cosmos | 4 | 9 | 0 | 57 | 1 | 0 | 0 | 1/1 | 6.33 | 14.25 | 4 |
Imdad Alli | Lions_1 | 2 | 13 | 0 | 66 | 4 | 1 | 0 | 3/35 | 5.08 | 16.5 | 4 |
Ahadullah Khojazada | MB_Eagles | 6 | 31 | 1 | 141 | 9 | 1 | 0 | 2/37 | 4.55 | 35.25 | 4 |
Ravinder Khakh | Cosmos | 3 | 14 | 0 | 61 | 4 | 0 | 0 | 2/14 | 4.36 | 15.25 | 4 |
Qamar Zaman | Crescent_CC | 3 | 21 | 1 | 89 | 4 | 1 | 0 | 2/39 | 4.24 | 22.25 | 4 |
Kanwaljit Singh | AICC | 8 | 53 | 6 | 215 | 5 | 0 | 0 | 2/27 | 4.06 | 53.75 | 4 |
Abdul Haseeb | Crescent_CC | 3 | 19.1 | 5 | 69 | 9 | 1 | 0 | 2/24 | 3.61 | 17.25 | 4 |
Saif Islam | Cosmos | 6 | 26 | 0 | 365 | 12 | 4 | 0 | 2/24 | 14.04 | 121.67 | 3 |
Mohsin Riaz | MB_Eagles | 5 | 15 | 0 | 88 | 11 | 0 | 0 | 2/21 | 5.87 | 29.33 | 3 |
Harpreet Manes | Crescent_CC | 5 | 24 | 2 | 122 | 19 | 1 | 0 | 2/60 | 5.08 | 40.67 | 3 |
Asudullah Amin | MB_Eagles | 6 | 29 | 1 | 137 | 11 | 0 | 0 | 1/34 | 4.72 | 45.67 | 3 |
Suresh Jayaraman | Cosmos | 4 | 15 | 0 | 65 | 6 | 0 | 0 | 2/37 | 4.33 | 21.67 | 3 |
Ashas Irfan | Crescent_CC | 1 | 5.1 | 0 | 25 | 2 | 0 | 0 | 2/25 | 4.9 | 12.5 | 2 |
Ashar Abbas | Crescent_CC | 2 | 17 | 1 | 76 | 3 | 1 | 0 | 1/27 | 4.47 | 38 | 2 |
Gary Kang | Sher_e_Maples | 2 | 7 | 0 | 29 | 3 | 0 | 0 | 1/16 | 4.14 | 14.5 | 2 |
Kapila Deiyagala | Lions_1 | 4 | 7.4 | 0 | 26 | 7 | 0 | 0 | 1/2 | 3.51 | 13 | 2 |
Garvin Budhoo | Lions_1 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 1/22 | 7.33 | 22 | 1 |
Maninder Toor | Cosmos | 1 | 5 | 0 | 22 | 2 | 0 | 0 | 1/22 | 4.4 | 22 | 1 |
Jagdip Singh | Winnipeg_Blues_CC | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1/2 | 2 | 2 | 1 |
Don Francy | Lions_1 | 1 | 1 | 0 | 25 | 0 | 5 | 0 | 0/10 | 25 | 25 | 0 |
Jagjit Gurm | Winnipeg_Blues_CC | 1 | 3 | 0 | 28 | 8 | 0 | 0 | 0/28 | 9.33 | 28 | 0 |
Sanjay Moudgil | AICC | 1 | 3 | 0 | 23 | 4 | 0 | 0 | 0/23 | 7.67 | 23 | 0 |
Shahrukh Shaffat | AICC | 1 | 2 | 0 | 15 | 2 | 0 | 0 | 0/15 | 7.5 | 15 | 0 |
Zeerak Khan | Crescent_CC | 2 | 5 | 0 | 31 | 1 | 3 | 0 | 0/15 | 6.2 | 31 | 0 |
Pratik Patel | AICC | 3 | 5 | 0 | 29 | 8 | 0 | 0 | 0/3 | 5.8 | 29 | 0 |
Abdullah Khan | MB_Eagles | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0/3 | 3 | 3 | 0 |
Sukhminder Singh | Winnipeg_Blues_CC | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0/6 | 3 | 6 | 0 |
Division 1
Division 1
Name | Team | Matches | Overs | Mdns | Runs | Wd | N/B | 5I | B/B | Econ | Avg | Wickets |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shlok Patel | Cosmos Kings | 11 | 78.2 | 7 | 309 | 12 | 0 | 1 | 6/19 | 3.95 | 10.30 | 30 |
Abdul Noor | Bengal Tigers | 12 | 81.2 | 5 | 318 | 39 | 1 | 1 | 5/39 | 3.92 | 13.83 | 23 |
Nasir Khan | Mb Eagles 2 | 12 | 83.3 | 2 | 399 | 28 | 1 | 0 | 4/10 | 4.79 | 17.35 | 23 |
Suren Dadallage | Bloomfield CC | 8 | 53 | 3 | 232 | 41 | 4 | 1 | 6/23 | 4.38 | 12.21 | 19 |
Erfan Hoque | Bengal Tigers | 9 | 62 | 6 | 278 | 17 | 0 | 2 | 5/10 | 4.48 | 16.35 | 17 |
Saad Raheem | U 19 | 9 | 63.1 | 2 | 320 | 36 | 6 | 0 | 4/25 | 5.07 | 20.00 | 16 |
Ahad Gul | Mb Eagles 2 | 12 | 83.8 | 4 | 475 | 32 | 5 | 0 | 4/50 | 5.67 | 29.69 | 16 |
Moniruzzaman Sajal | Bengal Tigers | 8 | 53.6 | 3 | 174 | 13 | 1 | 0 | 3/24 | 3.25 | 11.60 | 15 |
Arvinder Jabal | Five Rivers | 10 | 70.5 | 7 | 236 | 37 | 3 | 1 | 6/41 | 3.35 | 15.73 | 15 |
Vaibhav Patel | Cosmos Kings | 11 | 61.5 | 7 | 291 | 15 | 1 | 0 | 3/40 | 4.73 | 19.40 | 15 |
Ibrahim Khan | Mb Eagles 2 | 9 | 58.3 | 4 | 290 | 23 | 2 | 1 | 5/24 | 4.97 | 19.33 | 15 |
Sudarshan Ruddarraju | Cosmos Kings | 10 | 63.3 | 8 | 224 | 32 | 0 | 1 | 5/24 | 3.54 | 16.00 | 14 |
Jahanzaib Malik | Crescent Stars | 12 | 72.5 | 4 | 368 | 33 | 1 | 0 | 3/21 | 5.08 | 26.29 | 14 |
Gursis Grewel | U 19 | 11 | 69.4 | 1 | 508 | 20 | 12 | 0 | 4/53 | 7.32 | 36.29 | 14 |
Manoj Manwal | Cosmos Kings | 10 | 59 | 4 | 257 | 14 | 1 | 0 | 2/17 | 4.36 | 19.77 | 13 |
Tommy Jilani | Crescent Stars | 9 | 67.6 | 4 | 324 | 27 | 13 | 0 | 4/17 | 4.79 | 24.92 | 13 |
Amit Goyal | Five Rivers | 7 | 30.2 | 1 | 126 | 16 | 5 | 1 | 5/31 | 4.17 | 10.50 | 12 |
Hirusha Kavinda | Bloomfield CC | 8 | 49.5 | 5 | 132 | 10 | 0 | 0 | 3/25 | 2.67 | 12.00 | 11 |
Zahid Khan | Mb Eagles 2 | 10 | 71.4 | 4 | 314 | 21 | 0 | 0 | 4/40 | 4.40 | 28.55 | 11 |
Gurvinder Singh Toor | Five Rivers | 7 | 40 | 2 | 177 | 16 | 16 | 0 | 4/17 | 4.43 | 16.09 | 11 |
Manseerat Gill | Five Rivers | 7 | 31.6 | 2 | 148 | 16 | 0 | 1 | 5/20 | 4.68 | 13.45 | 11 |
Zain Ali | Mb Eagles 2 | 9 | 56 | 0 | 236 | 46 | 1 | 0 | 3/24 | 4.21 | 23.60 | 10 |
Pashma Nanayakkara | Bloomfield CC | 6 | 24.2 | 2 | 112 | 7 | 0 | 0 | 2/10 | 4.63 | 11.20 | 10 |
Ashraful Hoque | Bengal Tigers | 10 | 56.5 | 2 | 279 | 26 | 2 | 0 | 4/18 | 4.94 | 27.90 | 10 |
Saidul Mursalin | Bengal Tigers | 8 | 38.2 | 1 | 206 | 11 | 0 | 0 | 4/16 | 5.39 | 20.60 | 10 |
Hussain Jaffar | Crescent Stars | 8 | 42.5 | 4 | 199 | 24 | 0 | 0 | 4/26 | 4.68 | 22.11 | 9 |
Upul Herath | Bloomfield CC | 6 | 30.3 | 0 | 99 | 6 | 0 | 0 | 3/23 | 3.27 | 12.38 | 8 |
Pubudu Perera | Bloomfield CC | 2 | 15 | 2 | 55 | 1 | 0 | 1 | 2/39 | 3.67 | 6.88 | 8 |
Tajdeep Gill | Five Rivers | 8 | 49.1 | 6 | 134 | 13 | 2 | 0 | 2/5 | 2.73 | 19.14 | 7 |
Naveen Fernando | Bloomfield CC | 7 | 48.4 | 5 | 219 | 14 | 3 | 0 | 3/20 | 4.52 | 31.29 | 7 |
Amit Rathor | Crescent Stars | 6 | 24 | 1 | 148 | 20 | 3 | 0 | 3/30 | 6.17 | 21.14 | 7 |
Punit Patel | U 19 | 9 | 35 | 1 | 249 | 27 | 1 | 0 | 3/59 | 7.11 | 35.57 | 7 |
Ajit Gill | Crescent Stars | 3 | 13 | 1 | 64 | 16 | 0 | 1 | 6/20 | 4.92 | 10.67 | 6 |
Abhey Chahal | Five Rivers | 3 | 6 | 0 | 15 | 4 | 1 | 0 | 3/11 | 2.50 | 3.00 | 5 |
Chinthaka Wijayasinghe | Bloomfield CC | 4 | 22 | 3 | 92 | 8 | 0 | 0 | 3/26 | 4.18 | 18.40 | 5 |
Irfan Ali | Mb Eagles 2 | 4 | 22 | 0 | 109 | 18 | 1 | 0 | 3/24 | 4.95 | 21.80 | 5 |
Vajira Pathirana | Bloomfield CC | 4 | 18 | 1 | 105 | 8 | 0 | 1 | 5/26 | 5.83 | 21.00 | 5 |
Amish Mehta | Bloomfield CC | 3 | 76 | 4 | 60 | 2 | 0 | 0 | 2/7 | 0.79 | 15.00 | 4 |
Amardeep Singh | Five Rivers | 1 | 5 | 0 | 18 | 1 | 1 | 4/18 | 3.60 | 4.50 | 4 | |
Ricky Persaud | Cosmos Kings | 4 | 16.7 | 2 | 63 | 3 | 0 | 0 | 3/7 | 3.77 | 15.75 | 4 |
Ashas Irfan | Crescent Stars | 5 | 26 | 4 | 138 | 8 | 0 | 0 | 2/3 | 5.31 | 34.50 | 4 |
Vishwa Srinivasan | U 19 | 5 | 21 | 0 | 120 | 33 | 0 | 0 | 3/30 | 5.71 | 30.00 | 4 |
Haroon Ashraf | Crescent Stars | 5 | 15 | 0 | 94 | 23 | 0 | 0 | 1/13 | 6.27 | 23.50 | 4 |
Omar Tariq | Crescent Stars | 6 | 28 | 0 | 187 | 42 | 2 | 0 | 1/34 | 6.68 | 46.75 | 4 |
Arpanjit Singh | Crescent Stars | 8 | 23 | 1 | 198 | 35 | 6 | 0 | 2/24 | 8.61 | 49.50 | 4 |
Rehan Muhammad | Mb Eagles 2 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 3/15 | 3.75 | 5.00 | 3 |
Yasir Naseer | Crescent Stars | 3 | 19 | 3 | 79 | 8 | 0 | 0 | 3/31 | 4.16 | 26.33 | 3 |
Hammad Jawaid | Mb Eagles 2 | 4 | 19 | 1 | 94 | 9 | 5 | 0 | 2/23 | 4.95 | 31.33 | 3 |
Ubaid Ullah Tariq | Crescent Stars | 2 | 16 | 0 | 81 | 9 | 0 | 0 | 3/33 | 5.06 | 27.00 | 3 |
Shahbaz Randhawa | Five Rivers | 2 | 15 | 0 | 84 | 10 | 0 | 0 | 2/49 | 5.60 | 28.00 | 3 |
Ikram Choudhary | Mb Eagles 2 | 3 | 15.1 | 0 | 106 | 27 | 0 | 0 | 2/20 | 7.02 | 35.33 | 3 |
Abdullah Zada | Mb Eagles 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2/1 | 1.00 | 0.50 | 2 |
Karan Bajwa | Cosmos Kings | 1 | 9 | 1 | 19 | 5 | 0 | 0 | 2/19 | 2.11 | 9.50 | 2 |
Anang Jani | Cosmos Kings | 5 | 17 | 2 | 75 | 5 | 0 | 0 | 2/26 | 4.41 | 37.50 | 2 |
Jagdeep Singh | Crescent Stars | 2 | 8 | 0 | 46 | 7 | 3 | 1/23 | 5.75 | 23.00 | 2 | |
Syed Irwin | U 19 | 8 | 33 | 8 | 194 | 24 | 4 | 0 | 2/8 | 5.88 | 97.00 | 2 |
Chitral Dassanayake | Bloomfield CC | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 1/7 | 1.17 | 7.00 | 1 |
Faisal Ali | Mb Eagles 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1/5 | 5.00 | 5.00 | 1 |
Sachin Samarakoon | Bloomfield CC | 2 | 6 | 1 | 34 | 12 | 1 | 0 | 1/22 | 5.67 | 34.00 | 1 |
Raveen Ferandopulle | Bloomfield CC | 1 | 2 | 0 | 14 | 3 | 0 | 0 | 1/14 | 7.00 | 14.00 | 1 |
Anwar Shatil | Bengal Tigers | 1 | 4 | 0 | 31 | 8 | 2 | 1/31 | 7.75 | 31.00 | 1 | |
Amitesh Galhotra | U 19 | 2 | 4 | 0 | 42 | 3 | 0 | 0 | 1/18 | 10.50 | 42.00 | 1 |
John Mandis | Bloomfield CC | 2 | 1.4 | 0 | 15 | 1 | 1 | 0 | 1/5 | 10.71 | 15.00 | 1 |
Het Patel | U 19 | 1 | 3 | 0 | 42 | 0 | 0 | 0 | 1/42 | 14.00 | 42.00 | 1 |
Parvinder Singh Sandhu | Five Rivers | 1 | 2 | 1 | 2 | 2 | 0 | 0/2 | 1.00 | 2.00 | 0 | |
Shaikh Aaquif | Cosmos Kings | 4 | 29 | 1 | 60 | 10 | 1 | 0 | 0/18 | 2.07 | 60.00 | 0 |
Shahzada Khurram | Mb Eagles 2 | 1 | 5 | 1 | 15 | 1 | 0 | 0 | 0/15 | 3.00 | 15.00 | 0 |
Pathirana Vajira | Bloomfield CC | 1 | 4 | 0 | 13 | 3 | 0 | 0 | 0/13 | 3.25 | 13.00 | 0 |
Mohit Patel | U 19 | 2 | 5 | 0 | 27 | 4 | 0 | 0 | 0/20 | 5.40 | 27.00 | 0 |
Amardeep Singh | Five Rivers | 1 | 3 | 0 | 20 | 0 | 0 | 0/20 | 6.67 | 20.00 | 0 | |
Umang Shah | U 19 | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 0/20 | 10.00 | 20.00 | 0 |
Jaspreet Singh | Crescent Stars | 4 | 7 | 0 | 74 | 13 | 1 | 0 | 0/34 | 10.57 | 74.00 | 0 |
Khurram Ali | Mb Eagles 2 | 2 | 2 | 0 | 27 | 5 | 0 | 0 | 0/13 | 13.50 | 27.00 | 0 |
0 | 0 | -1 | -1 |
Division 2
Division 2
Name | Team | Matches | Overs | Mdns | Runs | Wd | N/B | 5I | B/B | Econ | Avg | Wickets |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inderpreet Arora | Cosmos Lancers | 11 | 77.1 | 7 | 273 | 13 | 0 | 1 | 6/9 | 3.54 | 9.75 | 28 |
Laxman Negi | Brandon Tigers | 10 | 67.4 | 15 | 167 | 39 | 0 | 1 | 6/22 | 2.48 | 6.96 | 24 |
Maryo John | Cosmos Lancers | 8 | 50.6 | 8 | 186 | 8 | 1 | 1 | 5/28 | 3.68 | 8.45 | 22 |
Arvinder Singh | Royal Kings | 11 | 67 | 6 | 217 | 45 | 0 | 1 | 5/19 | 3.24 | 10.85 | 20 |
Gurpreet Singh Malhi | Royal Kings | 8 | 53.2 | 3 | 191 | 30 | 0 | 1 | 5/18 | 3.59 | 9.55 | 20 |
Deepak Siani | Winkler Royals | 11 | 60 | 2 | 264 | 32 | 3 | 0 | 4/20 | 4.40 | 14.67 | 18 |
Sharad Manchander | Lions 2 | 8 | 64.5 | 2 | 252 | 35 | 0 | 1 | 5/21 | 3.91 | 14.00 | 18 |
Al Rabiul Musa | Bengal Tigers2 | 6 | 10.4 | 0 | 59 | 14 | 1 | 1 | 2/15 | 5.67 | 3.28 | 18 |
Sukhpal Singh Brar | Royal Kings | 10 | 55.5 | 4 | 197 | 39 | 0 | 0 | 3/5 | 3.55 | 11.59 | 17 |
Deepak Patel | Brandon Tigers | 10 | 38.4 | 2 | 158 | 9 | 0 | 0 | 4/21 | 4.11 | 9.29 | 17 |
Gurvinder Singh | Royal Kings | 8 | 40.4 | 2 | 151 | 48 | 3 | 0 | 3/11 | 3.74 | 10.07 | 15 |
Bhavin Patel | Cosmos Lancers | 6 | 23.8 | 1 | 91 | 10 | 0 | 1 | 5/30 | 3.82 | 6.07 | 15 |
Paramjit Shahi | Royal Kings | 10 | 61 | 7 | 229 | 40 | 1 | 0 | 4/15 | 3.75 | 16.36 | 14 |
Gary Kang | Winkler Royals | 8 | 52 | 2 | 179 | 7 | 1 | 0 | 4/40 | 3.44 | 12.79 | 14 |
Chathuranga Fernando | Brandon Tigers | 9 | 49 | 5 | 171 | 22 | 3 | 0 | 3/22 | 3.49 | 13.15 | 13 |
Gurbhej Guri | Winkler Royals | 8 | 37.2 | 0 | 209 | 15 | 1 | 0 | 4/27 | 5.62 | 17.42 | 12 |
Dil Bahg Singh | Dakota Stars | 6 | 45.6 | 3 | 170 | 13 | 0 | 0 | 3/25 | 3.73 | 14.17 | 12 |
Manpreet Buttar | Cosmos Lancers | 11 | 62 | 7 | 75 | 20 | 0 | 1 | 5/12 | 1.21 | 6.25 | 12 |
Adishail Gupta | Winnipeg Warriors | 8 | 44.2 | 0 | 212 | 25 | 2 | 0 | 2/9 | 4.80 | 19.27 | 11 |
Ikram Hazrat | Cosmos Lancers | 9 | 47 | 5 | 197 | 33 | 0 | 0 | 2/16 | 4.19 | 17.91 | 11 |
Rohan Lindsay | Lions 2 | 7 | 46 | 7 | 136 | 8 | 4 | 0 | 4/9 | 2.96 | 12.36 | 11 |
Nirav Patel | Brandon Tigers | 6 | 36 | 2 | 107 | 3 | 0 | 0 | 2/5 | 2.97 | 9.73 | 11 |
Guriqbal Singh Sandhu | Trailblazers | 4 | 36 | 4 | 93 | 16 | 0 | 0 | 3/10 | 2.58 | 8.45 | 11 |
Saif Baloch | Cosmos Lancers | 9 | 46 | 4 | 216 | 46 | 8 | 1 | 5/30 | 4.70 | 21.60 | 10 |
Mandeep Siani | Winkler Royals | 10 | 60.3 | 3 | 208 | 36 | 1 | 0 | 4/16 | 3.45 | 20.80 | 10 |
Pawanpreet Singh Bath | Trailblazers | 5 | 26 | 1 | 123 | 17 | 0 | 1 | 6/22 | 4.73 | 12.30 | 10 |
Usman Sadiq | Dakota Stars | 5 | 19.5 | 1 | 111 | 7 | 0 | 1 | 7/32 | 5.69 | 11.10 | 10 |
Faisal Shahzad | Dakota Stars | 7 | 39 | 6 | 166 | 1 | 2 | 0 | 2/9 | 4.26 | 20.75 | 8 |
Lookash Rajcoomar | Lions 2 | 5 | 40 | 3 | 156 | 18 | 2 | 0 | 3/26 | 3.90 | 19.50 | 8 |
Digvijaysinh Vaghela | Brandon Bisons | 4 | 23.2 | 1 | 103 | 14 | 0 | 0 | 3/30 | 4.44 | 12.88 | 8 |
Dhaval Patel | Brandon Bisons | 5 | 35 | 2 | 102 | 14 | 3 | 1 | 5/24 | 2.91 | 12.75 | 8 |
Siddh Sheth | Cosmos Lancers | 4 | 20.1 | 2 | 99 | 5 | 0 | 0 | 3/2 | 4.93 | 12.38 | 8 |
Rehman Sadiq | Dakota Stars | 7 | 47.5 | 5 | 177 | 21 | 0 | 0 | 3/20 | 3.73 | 25.29 | 7 |
Yashraj Amin | Brandon Tigers | 5 | 29.2 | 3 | 118 | 15 | 0 | 0 | 3/33 | 4.04 | 16.86 | 7 |
Dhiraj Patel | Brandon Bisons | 5 | 35 | 1 | 183 | 20 | 4 | 0 | 2/12 | 5.23 | 30.50 | 6 |
Soham Bhakta | Brandon Bisons | 5 | 35 | 2 | 175 | 39 | 2 | 0 | 3/35 | 5.00 | 29.17 | 6 |
Priyesh Suthar | Cosmos Spartans | 5 | 26 | 2 | 145 | 17 | 0 | 0 | 3/23 | 5.58 | 24.17 | 6 |
Abdul Rehman | Dakota Stars | 6 | 41 | 7 | 144 | 28 | 0 | 0 | 3/6 | 3.51 | 24.00 | 6 |
Sid Roberts | Cosmos Spartans | 3 | 21 | 3 | 86 | 2 | 0 | 0 | 3/29 | 4.10 | 14.33 | 6 |
Earl Downie | Lions 2 | 3 | 21 | 1 | 71 | 8 | 0 | 0 | 2/20 | 3.38 | 11.83 | 6 |
Pravesh Sing Siddhu | Winnipeg Warriors | 3 | 16 | 0 | 65 | 9 | 0 | 0 | 4/40 | 4.06 | 10.83 | 6 |
Deven Patel | Winkler Royals | 3 | 15 | 1 | 52 | 6 | 0 | 0 | 4/15 | 3.47 | 8.67 | 6 |
Salah Uddin | Bengal Tigers2 | 4 | 34 | 4 | 193 | 30 | 3 | 0 | 3/42 | 5.68 | 38.60 | 5 |
Punith Ramesh | Brandon Bisons | 4 | 25 | 3 | 146 | 27 | 3 | 0 | 2/25 | 5.84 | 29.20 | 5 |
Harmeet hluwalia | Lions 2 | 5 | 34 | 3 | 126 | 26 | 1 | 0 | 2/8 | 3.71 | 25.20 | 5 |
Mittal Patel | Brandon Tigers | 8 | 57 | 4 | 122 | 16 | 0 | 0 | 2/1 | 2.14 | 24.40 | 5 |
Saad Shaikh | Winnipeg Warriors | 8 | 33 | 23 | 104 | 23 | 0 | 0 | 3/16 | 3.15 | 20.80 | 5 |
Amrit Singh | Dakota Stars | 6 | 18 | 1 | 93 | 6 | 0 | 0 | 3/0 | 5.17 | 18.60 | 5 |
Agham Mehta | Trailblazers | 4 | 23.5 | 4 | 67 | 5 | 1 | 0 | 3/17 | 2.85 | 13.40 | 5 |
Amanpreet Singh Punia | Trailblazers | 4 | 24 | 3 | 67 | 7 | 0 | 0 | 2/11 | 2.79 | 13.40 | 5 |
Hassan Latif | Dakota Stars | 3 | 10.5 | 1 | 46 | 3 | 2 | 0 | 3/17 | 4.38 | 9.20 | 5 |
Gurpreet Singh Gill | Trailblazers | 5 | 37 | 5 | 129 | 13 | 0 | 0 | 1/20 | 3.49 | 32.25 | 4 |
Abir Hossain | WFC Black Hawks | 4 | 23.3 | 1 | 119 | 37 | 0 | 0 | 2/25 | 5.11 | 29.75 | 4 |
Ezaz Shaikh | Winnipeg Warriors | 7 | 27 | 2 | 117 | 19 | 3 | 0 | 2/31 | 4.33 | 29.25 | 4 |
Taha Rehman Siddiqui | WFC Black Hawks | 3 | 20.2 | 1 | 114 | 17 | 1 | 0 | 3/22 | 5.64 | 28.50 | 4 |
Nurul Afsar Shaon | WFC Black Hawks | 4 | 18 | 1 | 97 | 15 | 0 | 0 | 2/32 | 5.39 | 24.25 | 4 |
Abdul Baten | Bengal Tigers2 | 4 | 18.3 | 0 | 88 | 4 | 0 | 0 | 3/41 | 4.81 | 22.00 | 4 |
Jasdeep Singh | Winkler Royals | 5 | 15.4 | 0 | 80 | 9 | 2 | 0 | 1/17 | 5.19 | 20.00 | 4 |
Ishmam Rahman | WFC Black Hawks | 3 | 17 | 0 | 76 | 6 | 0 | 0 | 2/10 | 4.47 | 19.00 | 4 |
Karan Madaan | Royal Kings | 4 | 25 | 2 | 71 | 4 | 0 | 0 | 2/26 | 2.84 | 17.75 | 4 |
Sandip Patel | Brandon Tigers | 5 | 12.1 | 0 | 61 | 12 | 0 | 0 | 2/4 | 5.04 | 15.25 | 4 |
