# Name Team Matches Catches Overs Mdns Runs 5I Econ Avg Wickets
1 Mohammad Ashraful Bengal Tigers 9 2 72 9 220 0.00 3.06 11.58 19
2 Laxman Negi Brandon Tigers 8 1 47.6 9 139 2.00 2.92 7.72 18
3 Hitesh Patel Brandon Tigers 10 7 58.1 5 167 0.00 2.87 11.13 15
4 Saif Islam Cosmos Kings 8 0 68.5 8 200 0.00 2.92 13.33 15
5 Ricky Persaud Cosmos Kings 6 3 50 5 164 0.00 3.28 10.93 15
6 Abdul Noor Bengal Tigers 10 3 68.4 7 243 0.00 3.55 17.36 14
7 Chirag Patel Brandon Tigers 9 5 47 11 124 1.00 2.64 9.54 13
8 Ashas Irfan Crescent Stars 8 3 49 7 160 0.00 3.27 12.31 13
9 Chathuranga Pradeep Brandon Tigers 7 1 43.3 2 181 0.00 4.18 13.92 13
10 Zahid Khan Mb Eagles 2 9 3 60 5 263 0.00 4.38 20.23 13
11 Erfan Hoque Bengal Tigers 10 0 69 7 239 0.00 3.46 19.92 12
12 Moiz Qazi Crescent Stars 6 0 38 2 150 0.00 3.95 13.64 11
13 Zain Ali Mb Eagles 2 9 0 49.3 0 223 0.00 4.52 20.27 11
14 Syed Irvin U 19 8 1 37 0 245 0.00 6.62 22.27 11
15 Vaibhav Patel Cosmos Lancers 8 5 51.4 6 178 0.00 3.46 17.80 10
16 Saad Raheem Mb Eagles 2 10 2 44 5 220 0.00 5.00 22.00 10
17 Raza Jatt Crescent Stars 4 0 33 6 96 1.00 2.91 10.67 9
18
Sudharshan Ruddarraju
Cosmos Kings 9 2 55.6 3 186 0.00 3.35 20.67 9
19 Moniruzzaman Sajal Bengal Tigers 5 1 33 2 128 0.00 3.88 14.22 9
20 Suren Dadallage Bloomfield CC 10 3 70.1 5 305 0.00 4.35 33.89 9
21 Manpreet Goraya U 19 5 0 35 2 202 1.00 5.77 22.44 9
22
Shiromal Gunawaradane
Bloomfield CC 4 1 31 8 68 0.00 2.19 8.50 8
23 Haroon Rashid Crescent Stars 4 0 24.3 2 57 1.00 2.35 7.13 8
24 Waseem Ullah Mb Eagles 2 5 0 29 2 104 0.00 3.59 13.00 8
25 Yasir Naseer Crescent Stars 3 1 24.5 2 107 0.00 4.37 13.38 8
26 Manpreet Buttar Cosmos Kings 5 2 35.3 3 88 0.00 2.49 12.57 7
27 Saif Baloch Cosmos Lancers 8 2 37 0 121 0.00 3.27 17.29 7
28 Shahzada Khurram Mb Eagles 2 5 0 27.1 1 91 0.00 3.36 13.00 7
29 Arpanjit Singh Crescent Stars 10 0 43 4 190 0.00 4.42 27.14 7
30 Vishwa Srinivasan U 19 4 0 7.1 0 53 0.00 7.46 7.57 7
31 Mittal Patel Brandon Tigers 6 1 33 1 100 0.00 3.03 16.67 6
32
Chinthaka Wijayasinghe
Bloomfield CC 6 1 47 6 168 0.00 3.57 28.00 6
33 Nasir Khan Mb Eagles 2 4 3 26 5 97 0.00 3.73 16.17 6
34 Natraj Sudigala Brandon Tigers 6 0 27.5 1 107 0.00 3.89 17.83 6
35 Tommy Jilani Crescent Stars 8 2 55 2 215 0.00 3.91 35.83 6
36 Ikram Hazrat Cosmos Lancers 8 0 40 2 165 0.00 4.13 27.50 6
37 Shalin Patel Cosmos Kings 3 1 13 0 83 1.00 6.38 13.83 6
38 Anil Dasanayake Bloomfield CC 4 1 14.5 0 49 0.00 3.38 9.80 5
39 Raveen Ferandopulle Bloomfield CC 5 4 18.1 0 62 0.00 3.43 12.40 5
40 Anang Jani Cosmos Lancers 3 0 15 2 52 0.00 3.47 10.40 5
41 Usman Shah Mb Eagles 2 2 2 17 2 66 0.00 3.88 13.20 5
42 Bhavin Patel Cosmos Lancers 3 1 15 0 61 0.00 4.07 12.20 5
43 Muhammad Hammad Mb Eagles 2 2 0 6.1 0 35 0.00 5.74 7.00 5
44 Buwan Nawulla Bloomfield CC 2 1 5.1 0 15 0.00 2.94 3.75 4
45 Pathirana Vajira Bloomfield CC 2 0 5 0 15 0.00 3.00 3.75 4
46 Manoj Manwal Cosmos Kings 6 1 20 2 64 0.00 3.20 16.00 4
47 Naveen Fernando Bloomfield CC 5 0 26 3 91 0.00 3.50 22.75 4
48 Amit Rathor Crescent Stars 4 0 16 0 83 0.00 5.19 20.75 4
49 Pubudu Perera Bloomfield CC 5 2 18.5 0 104 0.00 5.62 26.00 4
50 Pashma Nanayakkara Bloomfield CC 3 0 12 0 68 0.00 5.67 17.00 4
51 Abrar Rahman U 19 6 1 20.1 0 148 0.00 7.36 37.00 4
52 Deepak Patel Brandon Tigers 7 3 23.4 2 61 0.00 2.61 20.33 3
53 Upul Herath Bloomfield CC 2 0 14 0 49 0.00 3.50 16.33 3
54 Digvijaysinh Vaghela Brandon Tigers 4 1 18 1 64 0.00 3.56 21.33 3
55 Lakhvir Singh Crescent Stars 4 0 12 1 46 0.00 3.83 15.33 3
56 Tariq Daud Mb Eagles 2 2 0 13 0 62 0.00 4.77 20.67 3
57 Kevin Patel Cosmos Lancers 1 1 6 0 35 0.00 5.83 11.67 3
58 Nilesh Narendran Bloomfield CC 1 0 9 1 58 0.00 6.44 19.33 3
59 Inderpreet Arora Cosmos Lancers 5 0 27.2 2 130 0.00 4.78 65.00 2
60 Bhavtish Patel U 19 1 0 7 0 69 0.00 9.86 34.50 2
61 Jaspreet Singh Crescent Stars 1 0 1 0 10 0.00 10.00 5.00 2
62 Jahanzaib Malik Crescent Stars 3 0 22 5 64 0.00 2.91 64.00 1
63 Zeerak Khan Crescent Stars 1 0 4 0 13 0.00 3.25 13.00 1
64 Kamran Alam Mb Eagles 2 1 0 8 0 31 0.00 3.88 31.00 1
65 Salman Khan Brandon Tigers 1 1 2 0 11 0.00 5.50 11.00 1
66 Tushar Katyal U 19 1 0 6 0 36 0.00 6.00 36.00 1
67 Vikesh Kumar Brandon Tigers 2 0 6 0 37 0.00 6.17 37.00 1
68
Muhammad Saim Yousaf
Mb Eagles 2 5 0 22 0 140 0.00 6.36 140.00 1
69 Haroon Ashraf Crescent Stars 3 0 4 0 26 0.00 6.50 26.00 1
70 Ajit Gill Crescent Stars 1 0 1 0 2 0.00 2.00 2.00 0
71 Ravinder Khakh Cosmos Kings 6 2 13 0 62 0.00 4.77 62.00 0
72 Dhaval Gosai Brandon Tigers 2 0 4 0 20 0.00 5.00 20.00 0
73 Jagdeep Singh Crescent Stars 1 0 5 0 26 0 5.20 26.00 0.00
74 Tariq Mian Mb Eagles 2 2 0 13 0 69 0.00 5.31 69.00 0
75 Sanjay Dash Bengal Tigers 3 0 11 1 59 0 5.36 59.00 0.00
76 Saidul Mursalin Bengal Tigers 2 0 6 0 33 0.00 5.50 33.00 0
77 Shayan Hassan Mb Eagles 2 1 0 2 0 22 0 11.00 22.00 0.00
78 Gurwinder Singh Mb Eagles 2 1 0 2 0 26 0.00 13.00 26.00 0
79 Gurwinder Singh Mb Eagles 2 1 0 2 0 26 0 13.00 26.00 0.00
Manitoba Cricket Association