# Name Team Matches Innings N/O 50s 100s Avg Runs
1 Balwinder Singh Cosmos Lancers 10 10 0 3 0 39.10 391
2 Mohammad Ashraful Bengal Tigers 9 9 2 3 1 54.57 382
3 Pubudu Perera Bloomfield CC 8 7 0 2 2 45.57 319
4 Shalin Patel Cosmos Kings 10 10 1 1 0 25.78 232
5 Hetal Arora Brandon Tigers 8 8 0 0 0 25.63 205
6 Erfan Hoque Bengal Tigers 10 10 0 1 0 19.40 194
7 Zahid Khan Mb Eagles 2 9 9 0 1 0 21.33 192
8 Kamran Alam Mb Eagles 2 8 8 0 2 0 23.75 190
9 Chirag Patel Brandon Tigers 9 9 1 0 0 20.50 164
10 Akash Patel Brandon Tigers 8 8 0 1 0 19.88 159
11 Hitesh Patel Brandon Tigers 10 10 0 0 0 15.80 158
12 Tommy Jilani Crescent Stars 8 8 0 0 0 18.50 148
13 Vandit Shah Cosmos Lancers 7 6 0 1 0 21.50 129
14 Ashas Irfan Crescent Stars 8 8 0 0 0 16.00 128
15 Anang Jani Cosmos Lancers 6 6 1 2 0 24.60 123
16 Haroon Ashraf Crescent Stars 9 8 0 0 0 15.38 123
17 Ricky Persaud Cosmos Kings 8 7 1 0 0 20.33 122
18 Zain Ali Mb Eagles 2 9 9 0 0 0 13.33 120
19
Muhammad Saim Yousaf
Mb Eagles 2 8 8 2 1 0 19.50 117
20 Saad Raheem Mb Eagles 2 10 10 0 0 0 11.70 117
21
Chinthaka Wijayasinghe
Bloomfield CC 7 6 0 0 0 19.33 116
22 Kevin Patel Cosmos Lancers 11 10 1 1 0 12.89 116
23 Arpanjit Singh Crescent Stars 10 10 1 0 0 12.67 114
24 Nilay Shah Cosmos Lancers 10 8 2 0 0 18.50 111
25 Amandip Singh Bloomfield CC 8 8 2 0 0 18.33 110
26 Ismail Firose Bengal Tigers 10 10 2 0 0 13.63 109
27 Amit Rathor Crescent Stars 10 9 1 0 0 13.50 108
28 Ravinder Khakh Cosmos Kings 9 8 1 0 0 15.14 106
29 Nilesh Narendran Bloomfield CC 7 7 0 0 0 14.71 103
30 Manoj Manwal Cosmos Kings 9 8 1 0 0 14.14 99
31 Usman Shah Mb Eagles 2 6 6 0 1 0 16.17 97
32 Bhavin Patel Cosmos Lancers 4 4 1 0 0 32.00 96
33 Faisal Ali Mb Eagles 2 9 9 0 0 0 10.67 96
34 Sagar Patel Cosmos Kings 9 9 1 0 0 11.88 95
35 Manpreet Goraya U 19 6 6 0 0 0 13.33 80
36 Abu Kabir Bengal Tigers 8 8 0 0 0 10.00 80
37 Tariq Mian Mb Eagles 2 6 6 0 0 0 12.17 73
38 Ajit Gill Crescent Stars 4 4 0 0 0 17.25 69
39 Waseem Ullah Mb Eagles 2 5 5 0 0 0 13.80 69
40
Shiromal Gunawaradane
Bloomfield CC 4 3 0 0 0 22.67 68
41 Sanjay Dash Bengal Tigers 6 6 0 0 0 11.17 67
42 Vaibhav Patel Cosmos Lancers 8 6 1 0 0 13.00 65
43
Sudharshan Ruddarraju
Cosmos Kings 9 8 2 0 0 10.83 65
44 Suren Dadallage Bloomfield CC 10 8 0 0 0 8.13 65
45 Shayan Hassan Mb Eagles 2 8 8 1 0 0 9.00 63
46 Raza Jatt Crescent Stars 4 4 0 0 0 14.50 58
47 Mittal Patel Brandon Tigers 7 7 0 0 0 8.14 57
48 Manpreet Buttar Cosmos Kings 7 5 1 0 0 14.00 56
49 Moiz Qazi Crescent Stars 7 6 0 0 0 9.33 56
50 Hammad Jawaid Mb Eagles 2 5 5 0 0 0 10.80 54
51 Vikum Liyanage Bloomfield CC 6 6 2 0 0 13.25 53
52 Abdul Noor Bengal Tigers 11 7 1 0 0 8.83 53
53 Deepak Patel Brandon Tigers 10 9 0 0 0 5.44 49
54 Hardik Patel Brandon Tigers 5 5 0 0 0 9.40 47
55 Tyrell Case Bloomfield CC 6 5 0 0 0 8.80 44
56 Chathuranga Pradeep Brandon Tigers 6 6 0 0 0 7.00 42
57 Jaspreet Singh Crescent Stars 7 7 0 0 0 6.00 42
58 Raveen Ferandopulle Bloomfield CC 7 6 2 0 0 10.00 40
59 Jagdeep Singh Crescent Stars 5 5 0 0 0 7.80 39
60 Salman Khan Brandon Tigers 2 2 0 0 0 19.00 38
61 Dhaval Gosai Brandon Tigers 6 6 0 0 0 6.33 38
62 Sajjad Hossain Bengal Tigers 6 6 2 0 0 9.00 36
63 Syed Irvin U 19 9 9 0 0 0 3.89 35
64 Upul Herath Bloomfield CC 3 3 0 0 0 11.33 34
65 Saif Baloch Cosmos Lancers 9 6 3 0 0 9.67 29
66 Tariq Daud Mb Eagles 2 8 8 2 0 0 4.83 29
67 John Mendis Bloomfield CC 3 3 0 0 0 7.67 23
68 Shahzada Khurram Mb Eagles 2 5 5 1 0 0 5.75 23
69 Nasir Khan Mb Eagles 2 6 6 0 0 0 3.67 22
70 Nikhil Manikonda Cosmos Kings 3 3 0 0 0 7.00 21
71 Saif Islam Cosmos Kings 8 4 1 0 0 7.00 21
72
Dasanayake Chitral Jevan
Brandon Tigers 3 3 0 0 0 6.00 18
73 Yasir Naseer Crescent Stars 3 3 0 0 0 5.67 17
74 Anil Dasanayake Bloomfield CC 4 4 3 0 0 16.00 16
75 Saidul Mursalin Bengal Tigers 2 2 0 0 0 8.00 16
76 Jahanzaib Malik Crescent Stars 3 3 0 0 0 5.33 16
77 Ikram Hazrat Cosmos Lancers 8 7 0 0 0 2.14 15
78 Zeerak Khan Crescent Stars 1 1 0 0 0 14.00 14
79 Jeewan Gajaweera Bloomfield CC 2 2 0 0 0 7.00 14
80 Laxman Negi Brandon Tigers 7 6 1 0 0 2.80 14
81 Natraj Sudigala Brandon Tigers 6 6 0 0 0 2.33 14
82 Abrar Rahman U 19 6 6 0 0 0 2.17 13
83 Naveen Fernando Bloomfield CC 5 3 0 0 0 4.00 12
84 Moniruzzaman Sajal Bengal Tigers 7 5 0 0 0 2.20 11
85 Pashma Nanayakkara Bloomfield CC 4 3 1 0 0 5.00 10
86 Inderpreet Arora Cosmos Lancers 6 3 0 0 0 3.33 10
87 Digvijaysinh Vaghela Brandon Tigers 5 5 0 0 0 1.80 9
88 Waqas Ahmed U 19 1 1 1 0 0 8.00 8
89 Lakhvir Singh Crescent Stars 6 6 2 0 0 2.00 8
90 Hardikkumar Patel Brandon Tigers 1 1 0 0 0 7.00 7
91 Muhammad Hammad Mb Eagles 2 2 2 2 0 0 7.00 7
92 Vikesh Kumar Brandon Tigers 3 2 0 0 0 3.00 6
93 Niral Patel Brandon Tigers 3 3 0 0 0 2.00 6
94 Hamza Khan Crescent Stars 2 1 0 0 0 5.00 5
95 Haroon Rashid Crescent Stars 5 3 2 0 0 4.00 4
96 Pathirana Vajira Bloomfield CC 2 1 0 0 0 4.00 4
97 Sandeep Patel Brandon Tigers 1 1 0 0 0 3.00 3
98 Vishwa Srinivasan U 19 5 5 1 0 0 0.75 3
99 Buwan Nawulla Bloomfield CC 4 1 0 0 0 1.00 1
100
Chamara Weerasekara
Bloomfield CC 7 2 0 0 0 0.50 1
101 Gurwinder Singh Mb Eagles 2 1 1 0 0 0 0.00 0
102 Ralston De Zilva Bloomfield CC 2 1 0 0 0 0.00 0
103 Tushar Katyal U 19 1 1 0 0 0 0.00 0
Manitoba Cricket Association