# Name Team Matches Innings N/O 50s 100s Highest Avg Runs
1 Mandeep Saini Winkler Royals 11 11 3 6 3.00 135 80.25 642
2 Deepak Saini Winkler Royals 12 9 1 2 2.00 145 52.63 421
3 Jagot Singh Fiver Rivers 2 11 10 0 3 2.00 168 42.00 420
4 Manjidner Kang Royal Kings 10 9 2 2 2.00 109 48.14 337
5 Gagandeep Rhal Blues 2 10 10 0 3 0.00 74 31.50 315
6 Vikramjeet Gill Royal Kings 11 10 0 3 0.00 75 29.70 297
7 Bibin Babu Royal Tuskers 11 73 2 2 0.00 68 4.01 285
8 Gary Kang Winkler Royals 12 9 0 2 1.00 101 31.11 280
9 Amit Goyal Fiver Rivers 2 12 11 0 2 0.00 64 25.36 279
10 Sajid Alam WFC Black Hawks 10 10 0 1 0.00 98 25.30 253
11 Mohit Jhamat Blues 2 10 9 1 1 0.00 73 30.13 241
12 Parth Majmudar Blues 2 10 10 1 2 0.00 69 25.56 230
13 Zahidul Hasan WFC Black Hawks 10 10 0 1 0.00 90 20.80 208
14
Barinder Singh Grewal
She e X1 10 10 0 0 0.00 45 20.70 207
15 Vikas Arora Trailblazers 6 6 0 2 0.00 93 33.33 200
16 Masoom Amin Lions 2 9 9 2 1 0.00 64 28.57 200
17 Varun Sharma Royal Kings 10 8 0 2 0.00 53 24.75 198
18 Rakesh Nair Royal Tuskers 10 27 0 1 1.00 143 7.19 194
19 Deepinder Sandhu Royal Kings 11 8 1 1 0.00 68 27.14 190
20 Hardeep Singh Toor Trailblazers 7 7 0 1 0.00 75 27.00 189
21 Mohd Salahuddin Bengal Tigers2 8 8 0 1 0.00 54 23.50 188
22 Arvinder Sandhu Royal Kings 10 9 1 0 0.00 46 23.00 184
23 Abhey Chahal Fiver Rivers 2 10 9 0 0 0.00 44 19.22 173
24 Azhar Malani Winnipeg Warriors 7 7 0 0 0.00 49 24.00 168
25 Sowmi Sampath WFC Black Hawks 7 6 0 0 0.00 46 26.83 161
26 Gurbhej Singh Winkler Royals 12 8 1 1 0.00 94 21.86 153
27 Asif Malik Winkler Royals 12 9 0 1 0.00 58 16.78 151
28 Rigin John zachariah Royal Tuskers 9 8 2 1 0.00 62 25.00 150
29 Jaspreet Brar Blues 2 10 9 0 1 0.00 51 16.33 147
30 Jagteshwar Singh Blues 2 7 7 0 1 0.00 66 20.71 145
31 Ramneek Singh Fiver Rivers 2 8 7 0 0 0.00 47 20.71 145
32 Harpreet Singh Lali Fiver Rivers 2 12 12 0 0 0.00 32 11.83 142
33 Andrew Amsden Cosmos Spartans 7 7 0 0 0.00 38 20.14 141
34
Mallikarjuna Thammaiah
Winnipeg Warriors 5 5 1 2 0.00 77 35.00 140
35 GURDEEP CHHOKER She e X1 11 11 1 1 0.00 51 14.00 140
36 Ram Prasanna WFC Black Hawks 7 7 0 1 0.00 70 19.71 138
37 Maninderpal Mangat Blues 2 7 7 2 1 0.00 50 27.40 137
38 Titto Wilson Royal Tuskers 7 23 1 1 0.00 66 6.23 137
39 Agam Mehta Trailblazers 8 6 0 2 0.00 55 22.33 134
40 Belal Syed Lions 2 4 4 0 1 0.00 81 33.25 133
41 Harsh Patel Cosmos Spartans 9 9 0 1 0.00 73 13.89 125
42 Aman Sran Royal Kings 11 7 1 0 0.00 25 20.67 124
43 Gurpreet Dhaliwal Fiver Rivers 2 8 8 0 0 0.00 43 15.50 124
44 Sid Roberts Cosmos Spartans 6 6 0 1 0.00 71 20.50 123
45 Simranjeet Panesar Royal Kings 11 7 0 0 0.00 35 16.86 118
46 Shad Shaikh Winnipeg Warriors 8 8 1 0 0.00 31 16.57 116
47 JASPREET DHILLON She e X1 5 5 0 1 0.00 65 23.00 115
48 Sajan George Royal Tuskers 9 8 0 0 0.00 39 14.38 115
49 Abdul Baten Bengal Tigers2 8 8 0 0 0.00 36 14.25 114
50 Rahul Kamal Lions 2 9 8 0 0 0.00 21 14.25 114
51 Zia uddin fahad Bengal Tigers2 8 8 0 1 0.00 60 14.25 114
52 Jaskaran Singh Fiver Rivers 2 12 11 0 0 0.00 26 10.27 113
53 Sandeep Konoth Royal Tuskers 7 48 0 0 0.00 30 2.35 113
54 Jatinder Kalero Dakota Stars 7 7 0 0 0.00 34 15.71 110
55 Jagdeep Smagh She e X1 9 9 0 0 0.00 32 12.11 109
56 Ravi Ramoutar Cosmos Spartans 10 10 0 0 0.00 27 10.90 109
57 Adil Nawaz Lions 2 8 8 2 0 0.00 46 17.83 107
58 Rahul Sharma Winnipeg Warriors 7 6 0 0 0.00 41 17.50 105
59 Sharad Manchander Lions 2 11 11 0 0 0.00 47 9.55 105
60 Mehedi Hasan Bengal Tigers2 5 5 0 1 0.00 63 20.80 104
61 Hirusha Weerasekara Winnipeg Warriors 3 3 0 1 0.00 51 34.33 103
62 Mudresh Patel Cosmos Spartans 9 9 0 0 0.00 42 11.33 102
63
ABM Bodiuzzaman Badsha
Bengal Tigers2 7 7 0 0 0.00 35 14.29 100
64 Gurpreet Singh Gill Trailblazers 5 5 0 1 0.00 65 19.80 99
65 Kamaldeep Khaira Trailblazers 6 6 1 0 0.00 40 19.80 99
66 Amarvir Panag Winkler Royals 8 6 1 0 0.00 39 19.60 98
67 Yukesh Kohli Blues 2 5 5 1 0 0.00 31 24.25 97
68
Harpreet Singh Shergill
Trailblazers 7 7 0 0 0.00 40 13.57 95
69 Gurbaksh Waraich She e X1 5 5 0 1 0.00 51 17.20 86
70 Pritpal Singh Cheema Trailblazers 8 6 0 0 0.00 39 14.00 84
71 Dilbaag Singh Dakota Stars 6 6 0 0 0.00 31 13.67 82
72 Rahul Babu Royal Tuskers 10 9 0 0 0.00 44 8.89 80
73
SUKHMANJOT WANDER
She e X1 7 7 0 0 0.00 43 11.29 79
74 Jarnail Singh Fiver Rivers 2 3 3 0 1 0.00 60 26.00 78
75 Nurul Afsar Shaon WFC Black Hawks 4 4 0 0 0.00 30 19.50 78
76 Harmanpreet Khakh Blues 2 9 9 2 0 0.00 38 10.86 76
77 Harsha Chitta Cosmos Spartans 9 9 0 0 0.00 25 8.44 76
78 Bhupinder Matharu Dakota Stars 6 6 0 0 0.00 42 12.50 75
79 Irfan Ahmed Winnipeg Warriors 6 6 0 0 0.00 36 12.50 75
80 Joji Johnson Royal Tuskers 7 5 0 0 0.00 27 14.80 74
81 Gurpreet Singh Winkler Royals 12 11 2 0 0.00 29 8.11 73
82 Jasdeep Singh Winkler Royals 6 5 1 0 0.00 39 17.75 71
83 Shrikant Bhaiya Fiver Rivers 2 4 4 0 0 0.00 25 17.25 69
84 Dimpy Sran Royal Kings 11 7 1 0 0.00 29 11.17 67
85 Ronald Kokhar Lions 2 9 9 1 0 0.00 24 8.38 67
86 Tahsan Al Shahriar Bengal Tigers2 8 8 0 0 0.00 14 8.00 64
87 Rohan Lindsay Lions 2 6 5 0 0 0.00 21 12.60 63
88 Umang Shah Cosmos Academy 7 7 0 0 0.00 39 9.00 63
89
Pawanpreet Singh Bath
Trailblazers 7 5 0 0 0.00 29 12.20 61
90 Parth R Patel Cosmos Academy 6 6 0 0 0.00 25 10.17 61
91 Nimesh Gunasekera Cosmos Spartans 8 8 0 0 0.00 24 7.63 61
92 Sumit Goyal Fiver Rivers 2 9 8 0 0 0.00 21 7.50 60
93
Taha Rehman Siddiqui
WFC Black Hawks 2 2 0 0 0.00 40 29.50 59
94 Jagjit Gurm Blues 2 8 7 0 0 0.00 23 8.43 59
95 Jagroop Singh Fiver Rivers 2 9 7 0 0 0.00 28 8.43 59
96 Simon Bhatti Lions 2 1 1 1 1 0.00 58 58.00 58
97 Harsh Soni Winnipeg Warriors 7 6 0 0 0.00 23 9.67 58
98 Moinul Hossain WFC Black Hawks 9 6 1 0 0.00 20 11.40 57
99 KAWALJEET SINGH She e X1 7 7 1 0 0.00 26 9.50 57
100 Kevin Darji Cosmos Spartans 6 6 0 0 0.00 19 9.00 54
101 Mohammad Rana Bengal Tigers2 9 9 0 0 0.00 16 6.00 54
102 Deven Patel Blues 2 5 5 0 0 0.00 23 10.60 53
103 Sanjeev Kumar Dakota Stars 5 5 0 0 0.00 30 10.60 53
104 Adishil Gupta Winnipeg Warriors 7 7 0 0 0.00 26 7.29 51
105 Abhi Patel Lions 2 6 5 1 0 0.00 22 12.50 50
106 Jaskarn Chhina Cosmos Spartans 8 8 1 0 0.00 17 7.14 50
107 Abir Hossain WFC Black Hawks 4 4 0 0 0.00 30 12.25 49
108 Prince Chibber Royal Kings 7 4 0 0 0.00 23 12.25 49
109 Meet Patel Blues 2 7 6 0 0 0.00 18 8.17 49
110 Arif Hasan Bengal Tigers2 9 9 0 0 0.00 18 5.11 46
111 Mohit Patel Cosmos Academy 5 5 0 0 0.00 14 8.20 41
112 Preet Patel Cosmos Academy 7 7 0 0 0.00 20 5.86 41
113
Ramanpreet Singh Bath
Trailblazers 5 5 2 0 0.00 24 13.33 40
114 Gurbhej Sandhu Dakota Stars 6 6 1 0 0.00 20 8.00 40
115 Simranpreet Singh Winnipeg Warriors 6 6 0 0 0.00 22 6.67 40
116 Mani Khan Cosmos Spartans 8 7 0 0 0.00 12 5.71 40
117 GURVIR CHHOKER She e X1 9 9 0 0 0.00 10 4.44 40
118 Kaji Rahul Bengal Tigers2 4 4 1 0 0.00 14 13.00 39
119 NAVJOT SINGH She e X1 6 6 0 0 0.00 17 6.50 39
120 Reaz Khandakar WFC Black Hawks 8 7 0 0 0.00 11 5.57 39
121 Amit Kumar Lions 2 10 9 0 0 0.00 13 4.33 39
122 Paramjit Shahi Royal Kings 11 5 2 0 0.00 18 12.33 37
123
Harpreet Singh Dhariwal
Trailblazers 2 2 0 0 0.00 36 18.00 36
124 Nisarg Shah Winkler Royals 6 6 1 0 0.00 18 7.20 36
125 Pardeep Singh Sidhu Trailblazers 5 4 1 0 0.00 15 11.67 35
126 BIBEK SINGH She e X1 8 8 0 0 0.00 11 4.38 35
127 Nitin Luthra Fiver Rivers 2 4 4 0 0 0.00 17 8.50 34
128 Sahil Verma Winnipeg Warriors 5 4 0 0 0.00 21 8.50 34
129 Jiwan Singh Dakota Stars 6 6 0 0 0.00 13 5.67 34
130 Ravinder Singh Winkler Royals 8 6 0 0 0.00 15 5.67 34
131
Mahdi Mahmud Hussain
WFC Black Hawks 9 9 0 0 0.00 10 3.78 34
132 Punit Patel Cosmos Academy 6 6 0 0 0.00 16 5.50 33
133 SUPREET DHILLON She e X1 4 4 0 0 0.00 27 8.00 32
134 Raman Raj Kaushal She e X1 6 5 0 0 0.00 15 6.40 32
135 Gurpreet Malhi Royal Kings 11 6 0 0 0.00 15 5.33 32
136 Manoj Chaudhari Blues 2 5 4 1 0 0.00 12 10.33 31
137 Gurinder Grewal Winkler Royals 8 7 2 0 0.00 15 6.20 31
138 Bruno Mecwan Winnipeg Warriors 7 6 0 0 0.00 13 5.17 31
139 Anthony Jose Lions 2 2 2 0 0 0.00 25 15.00 30
140 Muhaiminul Islam Bengal Tigers2 7 7 0 0 0.00 11 4.29 30
141 Anurag Sharma Dakota Stars 5 5 0 0 0.00 17 5.80 29
142 Maryo John Cosmos Academy 5 5 0 0 0.00 13 5.80 29
143 PRABHSIMRAN GILL She e X1 7 5 0 0 0.00 23 5.80 29
144 Sahil Nayak Winnipeg Warriors 1 1 0 0 0.00 28 28.00 28
145 Vivin Lukose Royal Tuskers 4 4 0 0 0.00 17 7.00 28
146 Monjurul Islam Bengal Tigers2 7 6 0 0 0.00 10 4.67 28
147 Amardeep Singh Fiver Rivers 2 8 7 0 0 0.00 12 4.00 28
148
Gagandeep Singh Brar
Trailblazers 8 6 1 0 0.00 16 5.40 27
149 Subin Thomas Royal Tuskers 4 3 0 0 0.00 12 8.67 26
150 Amrinder Singh Dakota Stars 4 4 0 0 0.00 13 6.50 26
151 Sukhpal Brar Blues 2 10 6 1 0 0.00 13 5.20 26
152 Rohan Verma Lions 2 1 1 0 0 0.00 25 25.00 25
153 Golam Salman Bengal Tigers2 4 4 1 0 0.00 11 8.33 25
154 Anudeep Singh Lions 2 4 3 0 0 0.00 19 8.00 24
155 Palwinder Singh Lions 2 6 5 0 0 0.00 16 4.80 24
156 Monjurul Karim Mithu WFC Black Hawks 6 6 0 0 0.00 9 4.00 24
157 Pradeep Chahar Winkler Royals 12 8 2 0 0.00 5 4.00 24
158 Shahma Syed Winnipeg Warriors 1 1 0 0 0.00 23 23.00 23
159 Mehedi Hasan Limon Bengal Tigers2 5 5 0 0 0.00 11 4.60 23
160 Reeyan John Cosmos Academy 6 6 0 0 0.00 15 3.50 21
161 Gurvinder Toor Fiver Rivers 2 11 10 0 0 0.00 9 2.10 21
162 Tanay Dave Cosmos Academy 8 8 0 0 0.00 14 2.50 20
163 Karan Patel Lions 2 8 5 1 0 0.00 17 4.75 19
164 Maninder Singh Dakota Stars 6 5 1 0 0.00 8 4.50 18
165 Taran Sandhu Dakota Stars 6 5 0 0 0.00 10 3.60 18
166 Naman Patel Cosmos Academy 2 2 0 0 0.00 13 8.50 17
167 Alif Siddique WFC Black Hawks 3 3 0 0 0.00 10 5.67 17
168 HARMANJOT SINGH She e X1 6 6 0 0 0.00 9 2.83 17
169 Mandeep Singh Sidhu Fiver Rivers 2 3 3 0 0 0.00 8 5.33 16
170 Stephen Taylor Cosmos Spartans 6 5 0 0 0.00 8 3.20 16
171 SHARDPREET SINGH She e X1 4 4 1 0 0.00 7 5.00 15
172
Ahmed Saim Chowdhury
Bengal Tigers2 3 3 0 0 0.00 12 4.67 14
173 Ezaz Shaikh Winnipeg Warriors 7 6 0 0 0.00 8 2.33 14
174 Dema Rajeev Royal Tuskers 2 2 1 0 0.00 11 13.00 13
175 Karan Kapoor Trailblazers 2 2 0 0 0.00 13 6.50 13
176 Deepak Kumar Dakota Stars 3 3 0 0 0.00 12 4.33 13
177 Vishal Tailor Cosmos Spartans 6 5 1 0 0.00 5 3.25 13
178 Naeem Shaikh Winnipeg Warriors 7 7 0 0 0.00 5 1.86 13
179
Aum Sanjivkumar Mistry
Lions 2 1 1 0 0 0.00 12 12.00 12
180 Faisal Shahzad Dakota Stars 2 2 0 0 0.00 8 6.00 12
181 Rahil Rajeev Royal Tuskers 3 2 0 0 0.00 12 6.00 12
182 Jot Singh Cosmos Academy 6 6 0 0 0.00 7 2.00 12
183 Jaspreet Singh Royal Kings 2 1 0 0 0.00 11 11.00 11
184 Shapath Bhatta Bengal Tigers2 2 2 0 0 0.00 9 5.00 10
185 Baljit Singh Brar Trailblazers 4 3 0 0 0.00 7 3.33 10
186 Bhupinder Singh Fiver Rivers 2 7 6 0 0 0.00 4 1.67 10
187 Basil Benny Royal Tuskers 1 1 0 0 0.00 9 9.00 9
188 Ranjit Rehal Royal Kings 1 1 0 0 0.00 9 9.00 9
189 Sukhrajbir Singh She e X1 1 1 0 0 0.00 9 9.00 9
190 HARRY WALIA She e X1 3 3 0 0 0.00 8 3.00 9
191 Gopal Khokhar Dakota Stars 4 4 0 0 0.00 4 2.25 9
192 Arafath Rahman Bengal Tigers2 2 2 0 0 0.00 8 4.00 8
193 Syed Mahad Hussain Cosmos Academy 2 2 0 0 0.00 4 4.00 8
194 David Hakes Cosmos Spartans 3 3 0 0 0.00 6 2.67 8
195 Ishmam Rahman WFC Black Hawks 8 6 1 0 0.00 7 1.60 8
196 Harinder Bhangoo Royal Kings 2 1 1 0 0.00 7 7.00 7
197 Edress Sherzai Lions 2 2 2 0 0 0.00 4 3.50 7
198 GURSEWAK SANDHU She e X1 4 4 0 0 0.00 6 1.75 7
199 Jude Shinkarik Cosmos Academy 6 6 0 0 0.00 3 1.17 7
200 Anjum Matin WFC Black Hawks 3 2 0 0 0.00 4 3.00 6
201 Mohit Malhotra Winnipeg Warriors 2 2 0 0 0.00 4 3.00 6
202 Ubayed Mosharaf Bengal Tigers2 3 2 0 0 0.00 4 3.00 6
203 Umair Younas Dakota Stars 2 2 0 0 0.00 5 3.00 6
204 Bhautish Patel Cosmos Academy 3 3 0 0 0.00 5 2.00 6
205 Irfan Naseem WFC Black Hawks 4 4 0 0 0.00 4 1.50 6
206 Salman Nazir Winnipeg Warriors 1 1 1 0 0.00 5 5.00 5
207 Mehtab Singh Trailblazers 2 1 0 0 0.00 4 4.00 4
208 Momin Izhar Cosmos Academy 3 2 0 0 0.00 3 2.00 4
209 Jaideep Reddy Cosmos Academy 3 3 0 0 0.00 4 1.33 4
210 Edwin Jose Royal Tuskers 2 1 1 0 0.00 3 3.00 3
211 Nirmal Singh Dakota Stars 1 1 0 0 0.00 3 3.00 3
212 Niloy Rahman WFC Black Hawks 3 2 0 0 0.00 2 1.50 3
213 Hedayat Mobeen Blues 2 2 2 0 0 0.00 1 1.00 2
214 Khushdeep Singh Winkler Royals 3 2 0 0 0.00 1 1.00 2
215 Priyesh Suthar Cosmos Spartans 5 2 0 0 0.00 2 1.00 2
216 Jawatz Shibi Royal Tuskers 3 3 0 0 0.00 2 0.67 2
217 Ozzie Belle Cosmos Spartans 4 4 1 0 0.00 1 0.67 2
218 Azizul Huque Minar Bengal Tigers2 2 1 0 0 0.00 1 1.00 1
219 Barinder Pal Singh Fiver Rivers 2 1 1 0 0 0.00 1 1.00 1
220 HARIKESH SINGH She e X1 1 1 0 0 0.00 1 1.00 1
221 Shah Nawaz Dakota Stars 1 1 0 0 0.00 1 1.00 1
222 Arif Rahman WFC Black Hawks 2 2 0 0 0.00 1 0.50 1
223 Adil Shahriar WFC Black Hawks 1 0 0 0 0.00 0 0.00 0
224 Shoib Khan WFC Black Hawks 1 0 0 0 0.00 0 0.00 0
225 Zahid Zehri Winkler Royals 1 0 0 0 0.00 0 0.00 0
226 Abhi Azhar Winnipeg Warriors 1 1 0 0 0.00 0 0.00 0
227 Adil Hayat Cosmos Academy 1 1 0 0 0.00 0 0.00 0
228
Aman Preet Singh Judge
Trailblazers 1 1 0 0 0.00 0 0.00 0
229 Bhavya Patel Cosmos Academy 2 1 0 0 0.00 0 0.00 0
230 Gurvinder Singh Royal Kings 1 1 0 0 0.00 0 0.00 0
231 Harmeet Singh Lions 2 3 1 0 0 0.00 0 0.00 0
232 Johns Mathew Royal Tuskers 2 1 0 0 0.00 0 0.00 0
233
KAMALDEEP CHHOKER
She e X1 1 1 0 0 0.00 0 0.00 0
234
Naimul Haider Chowdhury
WFC Black Hawks 1 1 0 0 0.00 0 0.00 0
235 Shafiul Haque Rahi Bengal Tigers2 1 1 0 0 0.00 0 0.00 0
236 Shihab Shaikh Winnipeg Warriors 1 1 0 0 0.00 0 0.00 0
237 Yashis Sharma Bengal Tigers2 1 1 0 0 0.00 0 0.00 0
238 Harsh Thakkar Cosmos Academy 2 2 0 0 0.00 0 0.00 0
239 Kushmandeep Jatana She e X1 2 2 1 0 0.00 0 0.00 0
240 Kunal Aggarwal Winkler Royals 5 3 0 0 0.00 0 0.00 0
241 Munaf Shaikh Winnipeg Warriors 4 4 0 0 0.00 0 0.00 0
Manitoba Cricket Association