# | Name | Team | Matches | Overs | Mdns | Runs | Catch | 5I | Econ | Avg | Wickets |
1 | Jagot Singh | Fiver Rivers 2 | 11 | 79.1 | 10 | 234 | 0 | 1 | 2.96 | 7.80 | 30 |
2 | Mohd Salahuddin | Bengal Tigers2 | 8 | 59 | 1 | 285 | 5 | 2 | 4.83 | 10.18 | 28 |
3 | Simranjeet Panesar | Royal Kings | 9 | 56.5 | 1 | 306 | 0 | 0 | 5.42 | 12.75 | 24 |
4 | Jaspreet Brar | Blues 2 | 10 | 72 | 12 | 252 | 0 | 1 | 3.50 | 10.50 | 24 |
5 | Paramjit Shahi | Royal Kings | 11 | 81 | 9 | 297 | 0 | 1 | 3.67 | 12.91 | 23 |
6 | GURDEEP CHHOKER | She e X1 | 10 | 76.4 | 10 | 234 | 1 | 0 | 3.06 | 10.17 | 23 |
7 | Gurpreet Malhi | Royal Kings | 11 | 86.2 | 4 | 329 | 1 | 1 | 3.82 | 16.45 | 20 |
8 | Gurbhej Singh | Winkler Royals | 12 | 71.1 | 4 | 297 | 2 | 0 | 4.18 | 14.85 | 20 |
9 | Pradeep Chahar | Winkler Royals | 11 | 60 | 6 | 204 | 2 | 1 | 3.40 | 10.74 | 19 |
10 | Sharad Manchander | Lions 2 | 11 | 84 | 8 | 333 | 5 | 0 | 3.96 | 18.50 | 18 |
11 | Gurvinder Toor | Fiver Rivers 2 | 11 | 63 | 7 | 273 | 2 | 0 | 4.33 | 16.06 | 17 |
12 | Titto Wilson | Royal Tuskers | 6 | 53.1 | 8 | 201 | 1 | 1 | 3.79 | 11.82 | 17 |
13 | Jagjit Gurm | Blues 2 | 8 | 57 | 9 | 184 | 1 | 0 | 3.23 | 10.82 | 17 |
14 | Arvinder Sandhu | Royal Kings | 10 | 63.4 | 3 | 245 | 0 | 0 | 3.86 | 15.31 | 16 |
15 | Sukhpal Brar | Blues 2 | 10 | 57.7 | 4 | 221 | 3 | 0 | 3.83 | 13.81 | 16 |
16 | Bibin Babu | Royal Tuskers | 10 | 57.1 | 6 | 211 | 0 | 1 | 3.70 | 13.19 | 16 |
17 | Pritpal Singh Cheema | Trailblazers | 7 | 45 | 2 | 151 | 0 | 1 | 3.36 | 9.44 | 16 |
18 | Dilbaag Singh | Dakota Stars | 5 | 41 | 4 | 130 | 0 | 2 | 3.17 | 8.13 | 16 |
19 | Ramneek Singh | Fiver Rivers 2 | 8 | 39.5 | 7 | 126 | 1 | 1 | 3.19 | 7.88 | 16 |
20 | Adishil Gupta |
Winnipeg Warriors
|
7 | 44.6 | 5 | 215 | 2 | 0 | 4.82 | 14.33 | 15 |
21 | Deepak Saini | Winkler Royals | 10 | 51 | 3 | 199 | 3 | 1 | 3.90 | 13.27 | 15 |
22 | Shad Shaikh |
Winnipeg Warriors
|
8 | 43 | 1 | 187 | 1 | 0 | 4.35 | 12.47 | 15 |
23 | Rahul Babu | Royal Tuskers | 10 | 55.1 | 6 | 323 | 3 | 0 | 5.86 | 23.07 | 14 |
24 | Gary Kang | Winkler Royals | 10 | 42 | 6 | 109 | 11 | 0 | 2.60 | 7.79 | 14 |
25 | Harsha Chitta |
Cosmos Spartans
|
9 | 62 | 4 | 328 | 1 | 0 | 5.29 | 25.23 | 13 |
26 | Ram Prasanna |
WFC Black Hawks
|
7 | 43.5 | 1 | 226 | 0 | 0 | 5.20 | 17.38 | 13 |
27 | Abdul Baten | Bengal Tigers2 | 8 | 44 | 2 | 231 | 2 | 0 | 5.25 | 19.25 | 12 |
28 | Raman Raj Kaushal | She e X1 | 6 | 39.2 | 0 | 220 | 1 | 0 | 5.61 | 18.33 | 12 |
29 | Jagroop Singh | Fiver Rivers 2 | 9 | 36.2 | 3 | 154 | 2 | 0 | 4.25 | 12.83 | 12 |
30 | Simranpreet Singh |
Winnipeg Warriors
|
5 | 32.2 | 5 | 130 | 2 | 0 | 4.04 | 10.83 | 12 |
31 | Ravi Ramoutar |
Cosmos Spartans
|
9 | 54 | 2 | 263 | 3 | 0 | 4.87 | 23.91 | 11 |
32 | Joji Johnson | Royal Tuskers | 6 | 56 | 7 | 195 | 1 | 0 | 3.48 | 17.73 | 11 |
33 | Rigin John zachariah | Royal Tuskers | 8 | 40 | 3 | 186 | 0 | 0 | 4.65 | 16.91 | 11 |
34 | Mandeep Saini | Winkler Royals | 9 | 41 | 6 | 138 | 5 | 0 | 3.37 | 12.55 | 11 |
35 | Pawanpreet Singh Bath | Trailblazers | 5 | 19.1 | 0 | 74 | 0 | 0 | 3.87 | 6.73 | 11 |
36 | Kevin Darji |
Cosmos Spartans
|
6 | 37 | 3 | 219 | 0 | 0 | 5.92 | 21.90 | 10 |
37 | Monjurul Karim Mithu |
WFC Black Hawks
|
6 | 31.2 | 1 | 140 | 0 | 0 | 4.49 | 14.00 | 10 |
38 | Kamaldeep Khaira | Trailblazers | 4 | 25 | 0 | 139 | 1 | 0 | 5.56 | 13.90 | 10 |
39 | Punit Patel |
Cosmos Academy
|
3 | 25 | 1 | 133 | 1 | 1 | 5.32 | 13.30 | 10 |
40 | Rohan Lindsay | Lions 2 | 5 | 34 | 3 | 130 | 1 | 0 | 3.82 | 13.00 | 10 |
41 | Maninder Singh | Dakota Stars | 6 | 37.2 | 4 | 123 | 1 | 0 | 3.31 | 12.30 | 10 |
42 | Jasdeep Singh | Winkler Royals | 6 | 29 | 2 | 114 | 0 | 0 | 3.93 | 11.40 | 10 |
43 | Jaskarn Chhina |
Cosmos Spartans
|
7 | 32 | 0 | 244 | 1 | 0 | 7.63 | 27.11 | 9 |
44 | Ishmam Rahman |
WFC Black Hawks
|
8 | 41 | 3 | 196 | 0 | 0 | 4.78 | 21.78 | 9 |
45 | Masoom Amin | Lions 2 | 9 | 39.3 | 5 | 178 | 4 | 0 | 4.53 | 19.78 | 9 |
46 | Jatinder Kalero | Dakota Stars | 7 | 36.2 | 2 | 153 | 1 | 0 | 4.23 | 17.00 | 9 |
47 | Maryo John |
Cosmos Academy
|
5 | 36 | 2 | 136 | 0 | 0 | 3.78 | 15.11 | 9 |
48 | Adil Nawaz | Lions 2 | 7 | 40.5 | 1 | 127 | 1 | 0 | 3.14 | 14.11 | 9 |
49 | Abir Hossain |
WFC Black Hawks
|
4 | 28 | 2 | 123 | 0 | 1 | 4.39 | 13.67 | 9 |
50 | Hirusha Weerasekara |
Winnipeg Warriors
|
3 | 27 | 6 | 82 | 1 | 0 | 3.04 | 9.11 | 9 |
51 | Amarvir Panag | Winkler Royals | 8 | 48.1 | 8 | 147 | 4 | 0 | 3.06 | 18.38 | 8 |
52 | Amit Goyal | Fiver Rivers 2 | 7 | 27 | 1 | 121 | 3 | 0 | 4.48 | 15.13 | 8 |
53 | Gurbhej Sandhu | Dakota Stars | 6 | 27 | 4 | 120 | 0 | 0 | 4.44 | 15.00 | 8 |
54 |
ABM Bodiuzzaman Badsha
|
Bengal Tigers2 | 5 | 21 | 0 | 120 | 0 | 1 | 5.71 | 15.00 | 8 |
55 | Deven Patel | Blues 2 | 4 | 17.8 | 0 | 69 | 0 | 0 | 3.88 | 8.63 | 8 |
56 | Sid Roberts |
Cosmos Spartans
|
6 | 51 | 4 | 200 | 3 | 0 | 3.92 | 28.57 | 7 |
57 | Mohit Patel |
Cosmos Academy
|
4 | 37 | 2 | 184 | 3 | 0 | 4.97 | 26.29 | 7 |
58 | Rahul Kamal | Lions 2 | 7 | 41 | 7 | 155 | 2 | 0 | 3.78 | 22.14 | 7 |
59 | Tahsan Al Shahriar | Bengal Tigers2 | 6 | 19.2 | 3 | 94 | 2 | 0 | 4.90 | 13.43 | 7 |
60 | Bhupinder Singh | Fiver Rivers 2 | 6 | 26 | 1 | 84 | 1 | 0 | 3.23 | 12.00 | 7 |
61 | Jagteshwar Singh | Blues 2 | 3 | 14.2 | 0 | 59 | 0 | 0 | 4.15 | 8.43 | 7 |
62 | Andrew Amsden |
Cosmos Spartans
|
6 | 33 | 1 | 195 | 3 | 0 | 5.91 | 32.50 | 6 |
63 | Zia uddin fahad | Bengal Tigers2 | 7 | 36 | 2 | 158 | 0 | 0 | 4.39 | 26.33 | 6 |
64 | NAVJOT SINGH | She e X1 | 5 | 26 | 1 | 154 | 0 | 0 | 5.92 | 25.67 | 6 |
65 | Parth R Patel |
Cosmos Academy
|
5 | 35.2 | 3 | 144 | 0 | 0 | 4.09 | 24.00 | 6 |
66 | Maninderpal Mangat | Blues 2 | 6 | 24.3 | 1 | 101 | 0 | 0 | 4.16 | 16.83 | 6 |
67 | Niloy Rahman |
WFC Black Hawks
|
3 | 15 | 0 | 93 | 0 | 0 | 6.20 | 15.50 | 6 |
68 | GURSEWAK SANDHU | She e X1 | 4 | 28 | 4 | 86 | 2 | 0 | 3.07 | 14.33 | 6 |
69 | SUPREET DHILLON | She e X1 | 3 | 13.3 | 0 | 76 | 1 | 0 | 5.71 | 12.67 | 6 |
70 | Mohit Jhamat | Blues 2 | 2 | 14 | 2 | 25 | 0 | 0 | 1.79 | 4.17 | 6 |
71 | Reeyan John |
Cosmos Academy
|
6 | 37.2 | 3 | 181 | 0 | 0 | 4.87 | 36.20 | 5 |
72 | Mani Khan |
Cosmos Spartans
|
6 | 23 | 2 | 170 | 3 | 0 | 7.39 | 34.00 | 5 |
73 | Zahidul Hasan |
WFC Black Hawks
|
5 | 27 | 3 | 125 | 0 | 0 | 4.63 | 25.00 | 5 |
74 | Momin Izhar |
Cosmos Academy
|
3 | 16 | 0 | 119 | 0 | 0 | 7.44 | 23.80 | 5 |
75 | Gagandeep Singh Brar | Trailblazers | 7 | 31 | 2 | 105 | 0 | 0 | 3.39 | 21.00 | 5 |
76 | Rahul Sharma |
Winnipeg Warriors
|
6 | 25 | 1 | 98 | 3 | 0 | 3.92 | 19.60 | 5 |
77 | Jagdeep Smagh | She e X1 | 4 | 27 | 0 | 90 | 0 | 0 | 3.33 | 18.00 | 5 |
78 | Gagandeep Rhal | Blues 2 | 4 | 17.3 | 1 | 80 | 0 | 0 | 4.62 | 16.00 | 5 |
79 | David Hakes |
Cosmos Spartans
|
3 | 18 | 2 | 76 | 0 | 0 | 4.22 | 15.20 | 5 |
80 | Abhey Chahal | Fiver Rivers 2 | 7 | 16.4 | 1 | 66 | 1 | 0 | 4.02 | 13.20 | 5 |
81 | Sumit Goyal | Fiver Rivers 2 | 6 | 16 | 2 | 66 | 4 | 0 | 4.13 | 13.20 | 5 |
82 | Azhar Malani |
Winnipeg Warriors
|
4 | 11 | 0 | 56 | 0 | 0 | 5.09 | 11.20 | 5 |
83 | Mudresh Patel |
Cosmos Spartans
|
6 | 26 | 0 | 200 | 0 | 0 | 7.69 | 50.00 | 4 |
84 | Belal Syed | Lions 2 | 4 | 34 | 2 | 140 | 1 | 0 | 4.12 | 35.00 | 4 |
85 | Varun Sharma | Royal Kings | 7 | 15 | 0 | 108 | 0 | 0 | 7.20 | 27.00 | 4 |
86 | Ezaz Shaikh |
Winnipeg Warriors
|
5 | 20 | 0 | 101 | 0 | 0 | 5.05 | 25.25 | 4 |
87 | Jaideep Reddy |
Cosmos Academy
|
2 | 11 | 0 | 101 | 0 | 0 | 9.18 | 25.25 | 4 |
88 | Gurpreet Singh Gill | Trailblazers | 5 | 26 | 2 | 97 | 0 | 0 | 3.73 | 24.25 | 4 |
89 | Abhi Patel | Lions 2 | 5 | 16 | 1 | 80 | 1 | 0 | 5.00 | 20.00 | 4 |
90 | Anudeep Singh | Lions 2 | 3 | 11 | 1 | 76 | 0 | 0 | 6.91 | 19.00 | 4 |
91 | Anurag Sharma | Dakota Stars | 4 | 21 | 1 | 74 | 1 | 0 | 3.52 | 18.50 | 4 |
92 | Harpreet Singh Shergill | Trailblazers | 5 | 19.4 | 4 | 64 | 0 | 0 | 3.30 | 16.00 | 4 |
93 | Ramanpreet Singh Bath | Trailblazers | 3 | 10 | 0 | 48 | 2 | 0 | 4.80 | 12.00 | 4 |
94 | Arafath Rahman | Bengal Tigers2 | 2 | 11 | 0 | 41 | 1 | 0 | 3.73 | 10.25 | 4 |
95 | Reaz Khandakar |
WFC Black Hawks
|
8 | 32.9 | 1 | 232 | 0 | 0 | 7.05 | 77.33 | 3 |
96 | Mohammad Rana | Bengal Tigers2 | 8 | 30 | 2 | 162 | 0 | 0 | 5.40 | 54.00 | 3 |
97 | Mehedi Hasan Limon | Bengal Tigers2 | 5 | 33 | 3 | 141 | 2 | 0 | 4.27 | 47.00 | 3 |
98 | Ravinder Singh | Winkler Royals | 7 | 22.3 | 1 | 125 | 1 | 0 | 5.61 | 41.67 | 3 |
99 | Golam Salman | Bengal Tigers2 | 3 | 15 | 0 | 100 | 0 | 0 | 6.67 | 33.33 | 3 |
100 | Naeem Shaikh |
Winnipeg Warriors
|
7 | 18 | 0 | 98 | 1 | 0 | 5.44 | 32.67 | 3 |
101 | JASPREET DHILLON | She e X1 | 5 | 20 | 0 | 92 | 1 | 0 | 4.60 | 30.67 | 3 |
102 | Taran Sandhu | Dakota Stars | 5 | 21 | 0 | 86 | 0 | 0 | 4.10 | 28.67 | 3 |
103 | Dema Rajeev | Royal Tuskers | 2 | 12 | 0 | 79 | 0 | 0 | 6.58 | 26.33 | 3 |
104 | Amardeep Singh | Fiver Rivers 2 | 6 | 17.4 | 2 | 74 | 1 | 0 | 4.25 | 24.67 | 3 |
105 | Tanay Dave |
Cosmos Academy
|
3 | 14 | 0 | 68 | 1 | 0 | 4.86 | 22.67 | 3 |
106 | Agam Mehta | Trailblazers | 5 | 13 | 1 | 67 | 0 | 0 | 5.15 | 22.33 | 3 |
107 | Jaspreet Singh | Royal Kings | 2 | 18 | 3 | 48 | 0 | 0 | 2.67 | 16.00 | 3 |
108 | Bhupinder Matharu | Dakota Stars | 3 | 14 | 0 | 48 | 1 | 0 | 3.43 | 16.00 | 3 |
109 | Taha Rehman Siddiqui |
WFC Black Hawks
|
2 | 13 | 1 | 43 | 0 | 0 | 3.31 | 14.33 | 3 |
110 | Johns Mathew | Royal Tuskers | 2 | 7.2 | 0 | 41 | 0 | 0 | 5.69 | 13.67 | 3 |
111 | Munaf Shaikh |
Winnipeg Warriors
|
3 | 6.3 | 0 | 39 | 0 | 0 | 6.19 | 13.00 | 3 |
112 | Stephen Taylor |
Cosmos Spartans
|
6 | 30 | 0 | 244 | 0 | 0 | 8.13 | 122.00 | 2 |
113 | Jot Singh |
Cosmos Academy
|
3 | 20 | 0 | 183 | 0 | 0 | 9.15 | 91.50 | 2 |
114 | Mallikarjuna Thammaiah |
Winnipeg Warriors
|
5 | 22 | 0 | 146 | 0 | 0 | 6.64 | 73.00 | 2 |
115 | Sajid Alam |
WFC Black Hawks
|
7 | 19.5 | 0 | 145 | 0 | 0 | 7.44 | 72.50 | 2 |
116 | Priyesh Suthar |
Cosmos Spartans
|
5 | 25 | 3 | 108 | 0 | 0 | 4.32 | 54.00 | 2 |
117 | SUKHMANJOT WANDER | She e X1 | 3 | 15 | 1 | 98 | 2 | 0 | 6.53 | 49.00 | 2 |
118 | Bhautish Patel |
Cosmos Academy
|
3 | 13 | 0 | 81 | 2 | 0 | 6.23 | 40.50 | 2 |
119 | HARRY WALIA | She e X1 | 2 | 9 | 0 | 74 | 0 | 0 | 8.22 | 37.00 | 2 |
120 | Harsh Thakkar |
Cosmos Academy
|
1 | 8 | 0 | 63 | 0 | 0 | 7.88 | 31.50 | 2 |
121 | HARMANJOT SINGH | She e X1 | 2 | 11 | 1 | 62 | 0 | 0 | 5.64 | 31.00 | 2 |
122 | Kaji Rahul | Bengal Tigers2 | 4 | 9 | 0 | 61 | 0 | 0 | 6.78 | 30.50 | 2 |
123 | Harmeet Singh | Lions 2 | 3 | 13 | 1 | 47 | 0 | 0 | 3.62 | 23.50 | 2 |
124 | Umang Shah |
Cosmos Academy
|
2 | 9 | 0 | 43 | 2 | 0 | 4.78 | 21.50 | 2 |
125 | Karan Kapoor | Trailblazers | 2 | 10 | 0 | 42 | 0 | 0 | 4.20 | 21.00 | 2 |
126 | Jude Shinkarik |
Cosmos Academy
|
1 | 8 | 0 | 42 | 0 | 0 | 5.25 | 21.00 | 2 |
127 | Mehtab Singh | Trailblazers | 1 | 6 | 0 | 22 | 0 | 0 | 3.67 | 11.00 | 2 |
128 | Nisarg Shah | Winkler Royals | 1 | 2 | 0 | 21 | 0 | 0 | 10.50 | 10.50 | 2 |
129 | Ozzie Belle |
Cosmos Spartans
|
2 | 5.5 | 1 | 14 | 1 | 0 | 2.55 | 7.00 | 2 |
130 | Hardeep Singh Toor | Trailblazers | 3 | 4 | 0 | 6 | 2 | 0 | 1.50 | 3.00 | 2 |
131 | Prince Chibber | Royal Kings | 5 | 18 | 0 | 73 | 0 | 0 | 4.06 | 73.00 | 1 |
132 | Subin Thomas | Royal Tuskers | 3 | 18 | 0 | 68 | 0 | 0 | 3.78 | 68.00 | 1 |
133 | Barinder Singh Grewal | She e X1 | 3 | 8 | 0 | 54 | 0 | 0 | 6.75 | 54.00 | 1 |
134 | Ronald Kokhar | Lions 2 | 5 | 4 | 0 | 43 | 2 | 0 | 10.75 | 43.00 | 1 |
135 | Nurul Afsar Shaon |
WFC Black Hawks
|
3 | 7 | 1 | 38 | 0 | 0 | 5.43 | 38.00 | 1 |
136 | Sanjeev Kumar | Dakota Stars | 3 | 8 | 1 | 37 | 2 | 0 | 4.63 | 37.00 | 1 |
137 | Edwin Jose | Royal Tuskers | 1 | 7.3 | 0 | 32 | 0 | 0 | 4.38 | 32.00 | 1 |
138 | KAWALJEET SINGH | She e X1 | 2 | 6 | 0 | 31 | 0 | 0 | 5.17 | 31.00 | 1 |
139 | Asif Malik | Winkler Royals | 3 | 5 | 0 | 30 | 1 | 0 | 6.00 | 30.00 | 1 |
140 | Sahil Verma |
Winnipeg Warriors
|
1 | 3.2 | 0 | 19 | 0 | 0 | 5.94 | 19.00 | 1 |
141 | Gurvinder Singh | Royal Kings | 1 | 2 | 0 | 18 | 0 | 0 | 9.00 | 18.00 | 1 |
142 | Aum Sanjivkumar Mistry | Lions 2 | 1 | 4 | 0 | 15 | 0 | 0 | 3.75 | 15.00 | 1 |
143 | Baljit Singh Brar | Trailblazers | 2 | 0.4 | 0 | 14 | 0 | 0 | 14.00 | 14.00 | 1 |
144 | Faisal Shahzad | Dakota Stars | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11.00 | 1 |
145 | Nitin Luthra | Fiver Rivers 2 | 1 | 0.3 | 0 | 4 | 0 | 0 | 4.00 | 4.00 | 1 |
146 | Manjidner Kang | Royal Kings | 1 | 1 | 0 | 2 | 0 | 0 | 2.00 | 2.00 | 1 |
147 | Harsh Patel |
Cosmos Spartans
|
2 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1 |
148 | Preet Patel |
Cosmos Academy
|
2 | 12 | 0 | 144 | 1 | 0 | 12.00 | 144.00 | 0 |
149 | Gopal Khokhar | Dakota Stars | 4 | 8.1 | 1 | 58 | 1 | 0 | 7.16 | 58.00 | 0 |
150 | Ubayed Mosharaf | Bengal Tigers2 | 3 | 14 | 0 | 57 | 0 | 0 | 4.07 | 57.00 | 0 |
151 | Karan Patel | Lions 2 | 3 | 8 | 0 | 50 | 3 | 0 | 6.25 | 50.00 | 0 |
152 | Salman Nazir |
Winnipeg Warriors
|
1 | 7 | 0 | 42 | 0 | 0 | 6.00 | 42.00 | 0 |
153 | Mehedi Hasan | Bengal Tigers2 | 2 | 6 | 1 | 42 | 3 | 0 | 7.00 | 42.00 | 0 |
154 | Syed Mahad Hussain |
Cosmos Academy
|
2 | 4 | 1 | 41 | 0 | 0 | 10.25 | 41.00 | 0 |
155 | Amrinder Singh | Dakota Stars | 3 | 5 | 1 | 39 | 1 | 0 | 7.80 | 39.00 | 0 |
156 | Harpreet Singh Lali | Fiver Rivers 2 | 6 | 3 | 0 | 35 | 5 | 0 | 11.67 | 35.00 | 0 |
157 | Jawatz Shibi | Royal Tuskers | 1 | 4 | 0 | 33 | 0 | 0 | 8.25 | 33.00 | 0 |
158 | Umair Younas | Dakota Stars | 1 | 3 | 0 | 28 | 0 | 0 | 9.33 | 28.00 | 0 |
159 | Deepinder Sandhu | Royal Kings | 2 | 3 | 0 | 27 | 1 | 0 | 9.00 | 27.00 | 0 |
160 | Palwinder Singh | Lions 2 | 2 | 4 | 0 | 26 | 2 | 0 | 6.50 | 26.00 | 0 |
161 | Harinder Bhangoo | Royal Kings | 1 | 3 | 0 | 26 | 0 | 0 | 8.67 | 26.00 | 0 |
162 | Harpreet Singh Dhariwal | Trailblazers | 2 | 4 | 0 | 22 | 1 | 0 | 5.50 | 22.00 | 0 |
163 | Yukesh Kohli | Blues 2 | 1 | 3 | 0 | 22 | 0 | 0 | 7.33 | 22.00 | 0 |
164 | Adil Hayat |
Cosmos Academy
|
0 | 2 | 0 | 22 | 0 | 0 | 11.00 | 22.00 | 0 |
165 | Hedayat Mobeen | Blues 2 | 2 | 6 | 0 | 21 | 0 | 0 | 3.50 | 21.00 | 0 |
166 | Vishal Tailor |
Cosmos Spartans
|
2 | 4 | 0 | 20 | 1 | 0 | 5.00 | 20.00 | 0 |
167 | Naman Patel |
Cosmos Academy
|
1 | 3 | 0 | 20 | 0 | 0 | 6.67 | 20.00 | 0 |
168 | Vivin Lukose | Royal Tuskers | 2 | 2 | 0 | 20 | 3 | 0 | 10.00 | 20.00 | 0 |
169 | Shafiul Haque Rahi | Bengal Tigers2 | 1 | 4 | 0 | 19 | 0 | 0 | 4.75 | 19.00 | 0 |
170 | Aman Preet Singh Judge | Trailblazers | 1 | 3 | 0 | 18 | 0 | 0 | 6.00 | 18.00 | 0 |
171 | Gurpreet Dhaliwal | Fiver Rivers 2 | 2 | 3.1 | 0 | 16 | 0 | 0 | 5.16 | 16.00 | 0 |
172 | Ahmed Saim Chowdhury | Bengal Tigers2 | 2 | 2 | 0 | 16 | 1 | 0 | 8.00 | 16.00 | 0 |
173 | Edress Sherzai | Lions 2 | 1 | 2 | 0 | 15 | 0 | 0 | 7.50 | 15.00 | 0 |
174 | Kushmandeep Jatana | She e X1 | 1 | 2 | 0 | 14 | 0 | 0 | 7.00 | 14.00 | 0 |
175 | Shahma Syed |
Winnipeg Warriors
|
1 | 1 | 0 | 14 | 0 | 0 | 14.00 | 14.00 | 0 |
176 | Sandeep Konoth | Royal Tuskers | 1 | 3 | 0 | 13 | 5 | 0 | 4.33 | 13.00 | 0 |
177 | Mohit Malhotra |
Winnipeg Warriors
|
1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11.00 | 0 |
178 | Sajan George | Royal Tuskers | 1 | 5 | 0 | 9 | 2 | 0 | 1.80 | 9.00 | 0 |
179 | Dimpy Sran | Royal Kings | 2 | 0.3 | 0 | 7 | 1 | 0 | 7.00 | 7.00 | 0 |
180 | SHARDPREET SINGH | She e X1 | 2 | 1 | 0 | 5 | 1 | 0 | 5.00 | 5.00 | 0 |
181 | Muhaiminul Islam | Bengal Tigers2 | 1 | 2 | 0 | 4 | 0 | 0 | 2.00 | 4.00 | 0 |
182 | Harsh Soni |
Winnipeg Warriors
|
2 | 1 | 0 | 4 | 3 | 0 | 4.00 | 4.00 | 0 |
183 | Nirmal Singh | Dakota Stars | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4.00 | 0 |
184 | Gurinder Grewal | Winkler Royals | 3 | 2 | 1 | 2 | 2 | 0 | 1.00 | 2.00 | 0 |
185 | PRABHSIMRAN GILL | She e X1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.00 | 2.00 | 0 |
186 | Amit Kumar | Lions 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0 |
187 | Bruno Mecwan |
Winnipeg Warriors
|
2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 |
188 | Gurpreet Singh | Winkler Royals | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0 |
189 | GURVIR CHHOKER | She e X1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
190 | Harmanpreet Khakh | Blues 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 |
191 | Irfan Ahmed |
Winnipeg Warriors
|
2 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0 |
192 | Jaskaran Singh | Fiver Rivers 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0 |
193 | Kunal Aggarwal | Winkler Royals | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
194 | Moinul Hossain |
WFC Black Hawks
|
1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
195 | Monjurul Islam | Bengal Tigers2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
196 | Nimesh Gunasekera |
Cosmos Spartans
|
1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
197 | Vikas Arora | Trailblazers | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
198 | Vikramjeet Gill | Royal Kings | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0 |
199 | Yashis Sharma | Bengal Tigers2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |